Player | Points |
---|---|
Keisten Saunders | 78 |
Chavez Constant | 77 |
Dwayne McKenzie | 70 |
Albert Sinclair Jr. | 69 |
Wilfred Mcleod | 68 |
Goalie | SV% |
---|---|
Odin Church | .899 |
Tyrese Bear | .898 |
Linden Gamblin | .871 |
Marcus Whitecloud | .870 |
Braxton Constant-Kuba | .868 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
OCN Storm OCN | 2 | 2 | 1 | 5 |
NCN Flames NCN | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
OCN Storm OCN | 49 (16-19-14) | 2/5 | 10 |
NCN Flames NCN | 17 (6-6-5) | 1/4 | 32 |
Matthew Stephens #30 - NCN Flames NCN |
1 | |
Damon Constant #93 - OCN Storm OCN |
2 | |
Domi Leask #10 - OCN Storm OCN |
3 |
|
Nate Stevens
(2) Drew Peters |
18:49 OCN 1, NCN 0 |
|
Domi Leask
(2) Lazarus Constant |
14:23 OCN 2, NCN 0 |
|
Curtis Shymanski
(3) Drake Perch |
PPG 10:41 OCN 2, NCN 1 |
|
Ezekiel Kirkness
(2) Chavez Constant, Domi Leask |
PPG 9:47 OCN 3, NCN 1 |
|
Damon Constant
(2) Drew Peters, Lazarus Constant |
PPG 4:47 OCN 4, NCN 1 |
|
Chavez Constant
(2) Damon Constant |
SHG 1:42 OCN 5, NCN 1 |
|
Roger Houle Jr. OCN Storm OCN |
Interference 2 MinutesMins. 3:00 |
|
Conroy Halcrow NCN Flames NCN |
Head Contact 2 MinutesMins. 0:33 |
|
Conroy Halcrow NCN Flames NCN |
Misconduct: Checking to the Head 10 MinutesMins. 0:33 |
|
Drake Perch NCN Flames NCN |
Hooking 2 MinutesMins. 16:14 |
|
Harlan Jacobson OCN Storm OCN |
Interference 2 MinutesMins. 12:27 |
|
Carter Bassett NCN Flames NCN |
Tripping 2 MinutesMins. 10:14 |
|
Ethan Johnstone NCN Flames NCN |
Tripping 2 MinutesMins. 5:53 |
|
Nate Stevens OCN Storm OCN |
Tripping 2 MinutesMins. 3:14 |
|
Drake Perch NCN Flames NCN |
Head Contact 2 MinutesMins. 17:37 |
|
Drake Perch NCN Flames NCN |
Misconduct: Checking to the Head 10 MinutesMins. 17:37 |
|
Drew Peters OCN Storm OCN |
Roughing 2 MinutesMins. 6:05 |
|
Nathan Halcrow NCN Flames NCN |
Roughing 2 MinutesMins. 6:05 |
|
Waylon Munroe Jr. OCN Storm OCN |
Holding 2 MinutesMins. 2:37 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Constant Lazarus Constant | 0 | 2 | 2 | E | 0 | 0 |
7 | M. Constant Milan Constant | 0 | 0 | 0 | E | 0 | 0 |
8 | W. Munroe Jr. Waylon Munroe Jr. | 0 | 0 | 0 | E | 0 | 2 |
10 | D. Leask Domi Leask | 1 | 1 | 2 | E | 0 | 0 |
11 | D. Peters Drew Peters | 0 | 2 | 2 | E | 0 | 2 |
15 | H. Hurst-Foster Hutton Hurst-Foster | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Fenner Rowan Fenner | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Constant Chavez Constant | 1 | 1 | 2 | E | 0 | 0 |
20 | D. Redhead Diego Redhead | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Houle Jr. Roger Houle Jr. | 0 | 0 | 0 | E | 0 | 2 |
23 | J. Cowley Jeritt Cowley | 0 | 0 | 0 | E | 0 | 0 |
24 | H. Jacobson Harlan Jacobson | 0 | 0 | 0 | E | 0 | 2 |
68 | E. Kirkness Ezekiel Kirkness | 1 | 0 | 1 | E | 0 | 0 |
82 | G. Thibeault Gabriel Thibeault | 0 | 0 | 0 | E | 0 | 0 |
87 | B. Dorion Blaine Dorion | 0 | 0 | 0 | E | 0 | 0 |
91 | N. Stevens Nate Stevens | 1 | 0 | 1 | E | 0 | 2 |
93 | D. Constant Damon Constant | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | F. Martin ST W Freddy Martin ST W | 17 | 1 | 16 | .941 | 60:00 | 0 |
31 | N. Sinclair Jr. Nolan Sinclair Jr. | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Prince Brad Prince | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Lamontagne Matt Lamontagne | 0 | 0 | 0 | E | 0 | 0 |
6 | E. Johnstone Ethan Johnstone | 0 | 0 | 0 | E | 0 | 2 |
7 | S. MacDonald Sam MacDonald | 0 | 0 | 0 | E | 0 | 0 |
8 | V. Grieves Vernon Grieves | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Shymanski Curtis Shymanski | 1 | 0 | 1 | E | 0 | 0 |
14 | A. Sinclair Jr. Albert Sinclair Jr. | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Spence Jody Spence | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Bradburn Brennon Bradburn | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Traverse Chance Traverse | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Moody Marcus Moody | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Pynn Chris Pynn | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Halcrow Conroy Halcrow | 0 | 0 | 0 | E | 0 | 12 |
26 | D. Perch Drake Perch | 0 | 1 | 1 | E | 0 | 14 |
28 | N. Halcrow Nathan Halcrow | 0 | 0 | 0 | E | 0 | 2 |
44 | C. Bassett Carter Bassett | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | M. Stephens ST L Matthew Stephens ST L | 49 | 5 | 44 | .898 | 60:00 | 0 |
1 | L. Richcoon Lincoln Richcoon | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | Game 4 |
Attendance: | 550 |
Referee: | Barry Rempel |
Referee: | Nick Szabunio |
Linesman: | Jules Balfour |
Linesman: | Matthew Steeves |
Design, Hosting, Online Registration & Administration Tools By:Powered By: