Player | Points |
---|---|
Keisten Saunders | 78 |
Chavez Constant | 77 |
Dwayne McKenzie | 70 |
Albert Sinclair Jr. | 69 |
Wilfred Mcleod | 68 |
Goalie | SV% |
---|---|
Odin Church | .899 |
Tyrese Bear | .898 |
Linden Gamblin | .871 |
Marcus Whitecloud | .870 |
Braxton Constant-Kuba | .868 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Peguis Juniors PJR | 2 | 2 | 0 | 4 |
PBCN Selects PBCN | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Peguis Juniors PJR | 48 (16-18-14) | 0/4 | 8 |
PBCN Selects PBCN | 21 (7-8-6) | 1/3 | 12 |
Keanu Woodhouse #26 - Peguis Juniors PEG |
1 | |
Odin Church #31 - PBCN Selects PBC |
2 | |
Dyson Pelletier #14 - Peguis Juniors PEG |
3 |
|
Keanu Woodhouse
(2) Dyson Pelletier |
SHG 6:37 PJR 1, PBCN 0 |
|
Dominic Suhr
(1) Leon Natomagan, Carson Favel |
3:06 PJR 1, PBCN 1 |
|
Keenan McPherson
(3) Darion Sinclair, Lyle Murdock |
0:39 PJR 2, PBCN 1 |
|
Jayden McPherson
(2) Keanu Woodhouse, Dyson Pelletier |
SHG 19:17 PJR 3, PBCN 1 |
|
Leo Kaludjak
(2) Owen Angootealuk |
PPG 19:02 PJR 3, PBCN 2 |
|
Keanu Woodhouse
(3) Jayden McPherson |
16:08 PJR 4, PBCN 2 |
No Scoring |
|
Jase Martin PBCN Selects PBCN |
Interference 2 MinutesMins. 19:16 |
|
Owen Angootealuk PBCN Selects PBCN |
Kneeing 4 MinutesMins. 17:04 |
|
Jayden McPherson Peguis Juniors PJR |
Hooking 2 MinutesMins. 8:25 |
|
Brodie McPherson Peguis Juniors PJR |
Interference 2 MinutesMins. 19:38 |
|
Owen Angootealuk PBCN Selects PBCN |
Interference 2 MinutesMins. 6:21 |
|
Jayden McPherson Peguis Juniors PJR |
Interference 2 MinutesMins. 9:29 |
|
Jayden McPherson Peguis Juniors PJR |
Roughing 2 MinutesMins. 5:37 |
|
Embry Roberts PBCN Selects PBCN |
Roughing 2 MinutesMins. 5:37 |
|
Carson Favel PBCN Selects PBCN |
Hooking 2 MinutesMins. 4:36 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Manningway Ayden Manningway | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Jacques Jackson Jacques | 0 | 0 | 0 | E | 0 | 0 |
8 | B. McPherson Brodie McPherson | 0 | 0 | 0 | E | 0 | 2 |
12 | L. Murdock Lyle Murdock | 0 | 1 | 1 | E | 0 | 0 |
14 | D. Pelletier Dyson Pelletier | 0 | 2 | 2 | E | 0 | 0 |
15 | K. McPherson Keenan McPherson | 1 | 0 | 1 | E | 0 | 0 |
16 | D. Sinclair Darion Sinclair | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Matwayashing Jamie Matwayashing | 0 | 0 | 0 | E | 0 | 0 |
21 | J. McPherson Jayden McPherson | 1 | 1 | 2 | E | 0 | 6 |
22 | J. Jacques Jeremiah Jacques | 0 | 0 | 0 | E | 0 | 0 |
23 | G. Murdock Glen Murdock | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Cameron Dorion Cameron | 0 | 0 | 0 | E | 0 | 0 |
25 | P. Crate Preston Crate | 0 | 0 | 0 | E | 0 | 0 |
26 | K. Woodhouse Keanu Woodhouse | 2 | 1 | 3 | E | 0 | 0 |
27 | A. Daniels Ayden Daniels | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Marchand ST W Aidan Marchand ST W | 21 | 2 | 19 | .905 | 60:00 | 0 |
1 | M. Whitecloud Marcus Whitecloud | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | I. Maktor Israel Maktor | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Martin Jase Martin | 0 | 0 | 0 | E | 0 | 2 |
6 | G. Gogal Gage Gogal | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Pearson Nole Pearson | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Natomagan Leon Natomagan | 0 | 1 | 1 | E | 0 | 0 |
9 | C. Joanis Caden Joanis | 0 | 0 | 0 | E | 0 | 0 |
10 | D. McKenzie Dwayne McKenzie | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Kaludjak Leo Kaludjak | 1 | 0 | 1 | E | 0 | 0 |
14 | A. Favel Anson Favel | 0 | 0 | 0 | E | 0 | 0 |
18 | O. Angootealuk Owen Angootealuk | 0 | 1 | 1 | E | 0 | 6 |
21 | C. Favel Carson Favel | 0 | 1 | 1 | E | 0 | 2 |
36 | D. Suhr Dominic Suhr | 1 | 0 | 1 | E | 0 | 0 |
44 | E. Madarash Evan Madarash | 0 | 0 | 0 | E | 0 | 0 |
89 | E. Roberts Embry Roberts | 0 | 0 | 0 | E | 0 | 2 |
91 | J. Kuzmiak Jacob Kuzmiak | 0 | 0 | 0 | E | 0 | 0 |
93 | K. Connelly Koby Connelly | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | O. Church ST L Odin Church ST L | 48 | 4 | 44 | .917 | 60:00 | 0 |
33 | P. Moore Paxton Moore | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | Game 3 |
Attendance: | 117 |
Referee: | Jules Balfour |
Referee: | Barry Rempel |
Linesman: | Nick Szabunio |
Linesman: | Sean Weatheriil |
Design, Hosting, Online Registration & Administration Tools By:Powered By: