Player | Points |
---|---|
Jayden Bayer | 0 |
Jayden Blacksmith | 0 |
Houston Corrigal | 0 |
Drake Cromarty | 0 |
Daiden Garrioch | 0 |
Micah George | 0 |
Nathan Halcrow | 0 |
Treven Halcrow | 0 |
Austin Henry | 0 |
Goalie | SV% |
---|---|
Linden Gamblin | - |
Charles Garson | - |
Jackory Osborne | - |
Dawson Ross | - |
Aidan Spraggs | - |
The KJHL is now accepting new team applications for the 2022-2023 season.
Please contact Commissioner Andrew Arksey at commissioner@keystonejr.ca for the application details.
Applications are eligible to be submitted starting May 3 and will remain open until May 25, 2022 at noon.
Design, Hosting, Online Registration & Administration Tools By:Powered By: