Player | Points |
---|---|
Keisten Saunders | 69 |
Chavez Constant | 68 |
Albert Sinclair Jr. | 64 |
Wilfred Mcleod | 62 |
Harlan Jacobson | 61 |
Goalie | SV% |
---|---|
Tyrese Bear | .898 |
Odin Church | .883 |
Linden Gamblin | .877 |
Logan Grenier | .875 |
Braedin Melsted | .871 |
Record: 19w-7l-0d-1otl 39pts
Next: Feb. 4, 2023 at 7:30 PM
away at Cross Lake Islanders
Last:
1-0
Loss
vs OCN Storm
BOX SCORE
Peguis JuniorsRecord: 19w-7l-0d-1otl 39ptsNext: Feb. 4, 2023 at 7:30 PM away at Cross Lake Islanders Last: 1-0 Loss vs OCN Storm BOX |
Title | Name | |
---|---|---|
Governor | Ryan McCorrister | - |
Head Coach and General Manager | Kevin Monkman | SEND |
Assistant Coach | Dale Bear | - |
Trainer | Clint Webb | - |
Assistant Coach | Darcy Pelletier | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: