Team | GP | W | L | D | OTL | PTS |
---|---|---|---|---|---|---|
Juniors | 32 | 26 | 5 | 0 | 1 | 53 |
Flames | 32 | 21 | 9 | 0 | 2 | 44 |
Storm | 32 | 16 | 14 | 0 | 2 | 34 |
NorthStars | 32 | 10 | 21 | 1 | 0 | 20 |
Islanders | 32 | 7 | 22 | 0 | 3 | 17 |
Player | Points |
---|---|
Lyle Murdock | 87 |
Frederick Ledoux | 68 |
Keelian Levasseur | 67 |
Lucien Tait-Reaume | 65 |
Darian Murdock | 60 |
Goalie | SV% |
---|---|
Aidon Marchand | .890 |
Odin Church | .883 |
Tyrese Bear | .871 |
Nolan Sinclair Jr. | .862 |
Tristan Linklater | .847 |
Record: 7w-22l-0d-3otl 17pts
Last:
6-1
Loss
vs Norway House North Stars
BOX SCORE
Cross Lake IslandersRecord: 7w-22l-0d-3otl 17ptsLast: 6-1 Loss vs Norway House North Stars BOX |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
3 | E. Halcrow Ethan Halcrow | D | - | - | - | - | - |
5 | A. Knight Albert Knight | F | - | - | - | - | - |
7 | A. Malcolm RO Alfonso Malcolm RO | F | 5'10' | 180 | Right | - | Cross Lake, Manitoba |
8 | J. Robinson RO Jase Robinson RO | F | 6'0' | 240 | Right | - | Oxford House, Manitoba |
9 | J. Halcrow RO Jay-D Halcrow RO | D | 5'9' | 160 | Right | - | Cross Lake, Manitoba |
10 | V. Ross RO Vince Ross RO | F | 5'9' | 160 | Right | - | Cross Lake, Manitoba |
11 | W. Mcleod Wilfred Mcleod | F | - | - | - | - | - |
15 | T. Colombe RO Tyrese Colombe RO | F | 5'9' | 160 | Right | - | Cross Lake, Manitoba |
16 | C. Sinclair Creighton Sinclair | D | 5'11' | 195 | Right | - | Cross Lake, Manitoba |
17 | D. Thomas Dixon Thomas | F | - | - | - | - | - |
18 | E. Blacksmith Ethan Blacksmith | F | - | - | - | - | - |
18 | B. Monias Braeden Monias | D | 5'10' | 220 | Right | - | Cross Lake, Manitoba |
18 | D. Redhead RO Diego Redhead RO | F | 5'10' | 150 | Right | - | Oxford House, Manitoba |
20 | D. Robinson Draydin Robinson | F | - | - | - | - | - |
22 | K. Ross Kadin Ross | F | 6'2' | 170 | Left | - | Cross Lake, Manitoba |
25 | H. McKay Jr. Harol McKay Jr. | F | - | - | - | - | - |
25 | B. Whiskey Brayden Whiskey | F | 6'0'' | 215 | Right | - | Cross Lake, Manitoba |
27 | C. Ross Christian Ross | D | 6'2' | 175 | Left | - | Cross Lake, Manitoba |
31 | P. Ross Peter Ross | G | 5'10' | 195 | Left | - | Cross Lake, Manitoba |
33 | A. Muswagon Avory Muswagon | F | - | - | - | - | - |
34 | D. Ross RO Dawson Ross RO | G | 6'4' | 225 | Left | - | Cross Lake, Manitoba |
39 | M. Ross Marcus Ross | G | 6'0' | 160 | Left | - | Cross Lake, Manitoba |
44 | C. Beardy RO Charlton Beardy RO | G | 6'1'' | 170 | Right | - | Cross Lake, Manitoba |
44 | C. Beardy RO Charlton Beardy RO | D | 6'1'' | 170 | Right | - | Cross Lake, Manitoba |
55 | D. Garrick Dreydin Garrick | F | 6'0' | 185 | Left | - | Cross Lake, Manitoba |
66 | D. Spence RO Deshaun Spence RO | F | 5'10' | 165 | Left | - | Cross Lake, Manitoba |
71 | C. Chubb Creighton Chubb | D | 6'1'' | 180 | Left | - | Oxford House, Manitoba |
77 | D. Osborne RO Dawson Osborne RO | F | 5'9' | 160 | Right | - | Norway House, Manitoba |
91 | A. McKay RO Abel McKay RO | D | 5'11' | 165 | Right | - | Cross Lake, Manitoba |
94 | J. Scribe Julius Scribe | F | 6'2' | 200 | Left | - | Cross Lake, Manitoba |
97 | C. Richard RO Chance Richard RO | D | 5'11' | 160 | Right | - | Cross Lake, Manitoba |
Design, Hosting, Online Registration & Administration Tools By:Powered By: