Player | Points |
---|---|
Keisten Saunders | 69 |
Chavez Constant | 68 |
Albert Sinclair Jr. | 64 |
Wilfred Mcleod | 63 |
Harlan Jacobson | 61 |
Goalie | SV% |
---|---|
Tyrese Bear | .898 |
Odin Church | .890 |
Linden Gamblin | .877 |
Logan Grenier | .875 |
Braedin Melsted | .871 |
Record: 19w-8l-0d-1otl 39pts
Next: Feb. 5, 2023 at 1:30 PM
away at Cross Lake Islanders
Last:
7-6
Loss
at Cross Lake Islanders
BOX SCORE
Peguis JuniorsRecord: 19w-8l-0d-1otl 39ptsNext: Feb. 5, 2023 at 1:30 PM away at Cross Lake Islanders Last: 7-6 Loss at Cross Lake Islanders BOX |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
1 | S. Delaronde Sage Delaronde | G | - | - | - | - | - |
1 | M. Whitecloud Marcus Whitecloud | G | 6'5'' | 209 | Left | Feb 23, 2002 (20) | Sioux Valley, Manitoba |
2 | A. Manningway Ayden Manningway | F | 5'8'' | 165 | Right | May 23, 2002 (20) | Peguis, Manitoba |
4 | J. Jacques Jackson Jacques | D | 5'11'' | 185 | Right | Feb 3, 2002 (21) | Sioux Valley, Manitoba |
6 | M. McCorrister AF Matthew McCorrister AF | - | - | - | - | - | - |
7 | A. Evans Armando Evans | F | - | - | - | - | Cross Lake, Manitoba |
8 | B. McPherson Brodie McPherson | D | 5'9'' | 200 | Right | Aug 28, 2005 (17) | Peguis, Manitoba |
12 | L. Murdock Lyle Murdock | F | 6'2'' | 210 | Right | Sep 12, 2002 (20) | Fisher River, Manitoba |
13 | K. Cochrane Kyle Cochrane | D | 5'11'' | 200 | Left | Oct 17, 2003 (19) | Fisher River, Manitoba |
14 | D. Pelletier Dyson Pelletier | F | 5'10'' | 170 | Right | Dec 16, 2003 (19) | Peguis, Manitoba |
15 | K. McPherson Keenan McPherson | F | 5'11'' | 190 | Right | Aug 18, 2001 (21) | Peguis, Manitoba |
16 | D. Redsky AF Daylin Redsky AF | - | - | - | - | - | - |
16 | D. Sinclair AF Darion Sinclair AF | F | 5'9'' | 141 | Left | Jul 26, 2005 (17) | Peguis, Manitoba |
18 | T. Meldrum RO Tyrone Meldrum RO | F | 6'0'' | 160 | Right | Jan 27, 2003 (20) | Peguis, Manitoba |
19 | J. Matwayashing Jamie Matwayashing | D | 5'11'' | 181 | Left | Feb 20, 2003 (19) | Lake Manitoba FN, Manitoba |
21 | J. McPherson Jayden McPherson | F | 5'7'' | 147 | Left | Oct 19, 2004 (18) | Winnipeg, Manitoba |
22 | J. Jacques Jeremiah Jacques | F | 6'0'' | 210 | Right | Feb 2, 2004 (19) | Sioux Valley, Manitoba |
23 | G. Murdock RO Glen Murdock RO | F | 6'0'' | 220 | Right | May 11, 2006 (16) | Fisher River, Manitoba |
24 | D. Cameron Dorion Cameron | F | 6'1'' | 170 | Right | Jun 29, 2004 (18) | Peguis, Manitoba |
26 | K. Woodhouse Keanu Woodhouse | F | 5'11'' | 190 | Left | Dec 8, 2003 (19) | Dauphin, Manitoba |
27 | A. Daniels Ayden Daniels | F | 5'7'' | 165 | Right | Nov 11, 2005 (17) | Peguis, Manitoba |
33 | A. Marchand Aidan Marchand | G | - | - | Left | - | - |
35 | T. Bear Tyrese Bear | G | 6'1'' | 250 | Left | Feb 8, 2002 (20) | Peguis, Manitoba |
55 | D. Fontaine Dion Fontaine | F | 5'9'' | 220 | Left | Aug 15, 2002 (20) | Sagkeeng, Manitoba |
88 | N. Murdock A Nathaniel Murdock A | F | 6'0'' | 199 | Left | Mar 5, 2002 (20) | Fisher River, Manitoba |
97 | M. Crate Marcus Crate | D | 5'11'' | 180 | Left | Mar 4, 2003 (19) | Fisher River, Manitoba |
Design, Hosting, Online Registration & Administration Tools By:Powered By: