Player | Points |
---|---|
Keisten Saunders | 69 |
Chavez Constant | 68 |
Albert Sinclair Jr. | 64 |
Wilfred Mcleod | 62 |
Harlan Jacobson | 61 |
Goalie | SV% |
---|---|
Tyrese Bear | .898 |
Odin Church | .883 |
Linden Gamblin | .877 |
Logan Grenier | .875 |
Braedin Melsted | .871 |
Record: 3w-23l-0d-1otl 7pts
Next: Feb. 4, 2023 at 7:30 PM
home vs Peguis Juniors
Last:
6-3
Loss
at OCN Storm
BOX SCORE
Cross Lake IslandersRecord: 3w-23l-0d-1otl 7ptsNext: Feb. 4, 2023 at 7:30 PM home vs Peguis Juniors Last: 6-3 Loss at OCN Storm BOX |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
1 | A. Spraggs IM Aidan Spraggs IM | - | 6'2'' | 190 | Left | Feb 15, 2002 (20) | Mount Vernon, Washington |
2 | J. Scribe Julius Scribe | F | 6'1'' | 219 | Left | Apr 22, 2001 (21) | Cross Lake, Manitoba |
3 | J. Chartrand Jacques Chartrand | F | 5'7'' | 157 | Right | Nov 28, 2002 (20) | Cross Lake, Manitoba |
4 | K. Neckoway Kaiden Neckoway | F | 6'2'' | 196 | Left | Sep 10, 2004 (18) | Cross Lake, Manitoba |
9 | T. Monias Treyton Monias | F | 5'10'' | 197 | Right | Mar 25, 2003 (19) | Cross Lake, Manitoba |
10 | K. Levasseur Keelian Levasseur | F | 5'8'' | 160 | Left | Apr 13, 2003 (19) | Sandy Bay, Manitoba |
14 | T. Colombe Tyrese Colombe | F | 5'9'' | 150 | Right | Dec 21, 2002 (20) | Cross Lake, Manitoba |
16 | C. Sinclair Creighton Sinclair | F | 5'9'' | 220 | Left | Feb 26, 2001 (21) | Cross Lake, Manitoba |
17 | D. Thomas Dixon Thomas | F | 5'11'' | 210 | Right | Aug 11, 2002 (20) | Cross Lake, Manitoba |
18 | S. Scott Sean Scott | F | 5'10'' | 167 | Left | Nov 24, 2004 (18) | Cross Lake, Manitoba |
19 | W. Mcleod Wilfred Mcleod | F | 5'8'' | 185 | Left | Dec 27, 2003 (19) | Cross Lake, Manitoba |
20 | D. Robinson Dreydn Robinson | D | 6'3'' | 225 | Right | Jan 26, 2002 (21) | Cross Lake, Manitoba |
21 | B. Trumble Brady Trumble | F | - | - | - | - | - |
22 | K. Ross Kadin Ross | F | 6'1'' | 185 | Right | Jun 6, 2001 (21) | Cross Lake, Manitoba |
23 | B. Orr-Roulette Bobby Orr-Roulette | F | 6'0'' | 203 | Right | Mar 23, 2003 (19) | Sandy Bay, Manitoba |
24 | C. Ross Chris Ross | D | 6'1'' | 180 | Left | Apr 13, 2002 (20) | Cross Lake, Manitoba |
29 | J. Burge Jaydin Burge | G | 6'3'' | 237 | Left | Feb 5, 2004 (18) | Cross Lake, Manitoba |
30 | D. Ross Dawson Ross | G | 6'4'' | 253 | Left | Oct 30, 2003 (19) | Cross Lake, Manitoba |
39 | A. Spraggs Aidan Spraggs | G | 6'2'' | 190 | Left | Feb 15, 2002 (20) | Mount Vernon, Washington |
44 | T. Jacobs Tie Jacobs | D | 6'4'' | 185 | Right | May 17, 2003 (19) | Six Nations, Ontario |
55 | D. Garrick Draydin Garrick | D | 6'0'' | 200 | Left | Nov 10, 2001 (21) | Cross Lake, Manitoba |
66 | D. Spence Deshaun Spence | F | 5'9'' | 200 | Left | Feb 11, 2002 (20) | Cross Lake, Manitoba |
77 | J. Blacksmith Jayden Blacksmith | F | 5'10'' | 150 | Right | Jul 11, 2006 (16) | Cross Lake, Manitoba |
91 | A. McKay Abel McKay | D | 5'9'' | 170 | Right | Jun 14, 2002 (20) | Cross Lake, Manitoba |
Design, Hosting, Online Registration & Administration Tools By:Powered By: