Player | Points |
---|---|
Keisten Saunders | 69 |
Chavez Constant | 68 |
Albert Sinclair Jr. | 64 |
Wilfred Mcleod | 62 |
Harlan Jacobson | 61 |
Goalie | SV% |
---|---|
Tyrese Bear | .898 |
Odin Church | .883 |
Linden Gamblin | .877 |
Logan Grenier | .875 |
Braedin Melsted | .871 |
Record: 8w-18l-0d-3otl 19pts
Next: Feb. 11, 2023 at 7:30 PM
home vs NCN Flames
Last:
10-9
Loss
vs PBCN Selects
BOX SCORE
Norway House North StarsRecord: 8w-18l-0d-3otl 19ptsNext: Feb. 11, 2023 at 7:30 PM home vs NCN Flames Last: 10-9 Loss vs PBCN Selects BOX |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
1 | A. Wheeler Austin Wheeler | G | 6'1'' | 155 | Left | May 9, 2004 (18) | South Bend, Indiana |
2 | J. Ross-Bradburn Jonah Ross-Bradburn | D | 5'11'' | 210 | Left | May 4, 2003 (19) | Norway House |
3 | T. Towers Trent Towers | D | 5'11'' | 221 | Left | Mar 16, 2005 (17) | Norway House |
4 | J. Bayer RO Jayden Bayer RO | D | 5'7'' | 140 | Right | Oct 4, 2004 (18) | Norway House, Manitoba |
5 | G. Menow Gabe Menow | D | 5'11'' | 245 | Right | Oct 18, 2002 (20) | Norway House |
7 | D. Osborne Dakota Osborne | F | 5'11 | 140 | Right | Aug 3, 2004 (18) | Norway House |
8 | D. Cromarty Drake Cromarty | F | 6'2'' | 170 | Right | Aug 11, 2005 (17) | Norway House |
9 | P. Gaywish Payton Gaywish | D | 5'11'' | 210 | Left | Aug 18, 2003 (19) | Norway House, Manitoba |
10 | K. Saunders Keisten Saunders | F | 6'1'' | 188 | Right | Jun 15, 2001 (21) | Thompson, Manitoba |
12 | L. Tait-Reaume Lucien Tait-Reaume | F | 5'11'' | 154 | Right | Sep 28, 2004 (18) | Norway House |
13 | A. Henry Austin Henry | F | 5'11 | 160 | Right | May 28, 2003 (19) | Norway House |
14 | A. Wesley Allan Wesley | F | 5'8'' | 155 | Left | Jun 7, 2005 (17) | Norway House |
15 | A. Bradley RO Aidan Bradley RO | D | 5'10'' | 160 | Right | Aug 7, 2004 (18) | Halifax, Nova Scotia |
17 | K. Buffalo AF Kayden Buffalo AF | F | 6'0'' | 180 | Left | Aug 2, 2005 (17) | Winnipeg, Manitoba |
17 | D. Care AF Dylan Care AF | F | 5'9'' | 150 | Left | Mar 11, 2005 (17) | Winnipeg, Manitoba |
17 | E. Thomas AF Easton Thomas AF | F | 5'7'' | 130 | Right | Nov 4, 2005 (17) | Dauphin River, Manitoba |
18 | J. McKenzie RO Jonah McKenzie RO | D | 5'9'' | 205 | Right | Jul 12, 2004 (18) | La Ronge, Saskatchewan |
19 | H. Corrigal Houston Corrigal | F | 6'1'' | 175 | Left | Apr 16, 2003 (19) | Canoe Lake, Saskatchewan |
20 | H. Muchikekwanape C Henry Muchikekwanape C | F | 6'0'' | 177 | Right | Jan 1, 2001 (22) | Norway House |
21 | R. Ducharme Richard Ducharme | F | 6'4'' | 190 | Right | Dec 16, 2001 (21) | Norway House |
22 | D. Osborne Dawson Osborne | F | 5'9'' | 133 | Right | Nov 1, 2004 (18) | Norway House |
24 | T. Paupanekis AF Taylor Paupanekis AF | D | 5'11'' | 173 | Left | Oct 20, 2005 (17) | Norway House, Manitoba |
29 | B. Melsted Braedin Melsted | G | 5'11'' | 200 | Right | Sep 9, 2001 (21) | Thompson, Manitoba |
34 | L. Gamblin RO Linden Gamblin RO | G | 6'5'' | 260 | Right | Jun 10, 2004 (18) | Norway House, Manitoba |
Design, Hosting, Online Registration & Administration Tools By:Powered By: