Player | Points |
---|---|
Keisten Saunders | 69 |
Chavez Constant | 68 |
Albert Sinclair Jr. | 64 |
Wilfred Mcleod | 62 |
Harlan Jacobson | 61 |
Goalie | SV% |
---|---|
Tyrese Bear | .898 |
Odin Church | .883 |
Linden Gamblin | .877 |
Logan Grenier | .875 |
Braedin Melsted | .871 |
Record: 17w-8l-0d-1otl 35pts
Next: Feb. 4, 2023 at 8:00 PM
home vs PBCN Selects
Last:
7-6
Win
vs Peguis Juniors
BOX SCORE
NCN FlamesRecord: 17w-8l-0d-1otl 35ptsNext: Feb. 4, 2023 at 8:00 PM home vs PBCN Selects Last: 7-6 Win vs Peguis Juniors BOX |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
1 | L. Richcoon AF Lincoln Richcoon AF | G | 5'10'' | 155 | Left | Jun 1, 2007 (15) | Thompson, Manitoba |
3 | B. Prince RO Brad Prince RO | F | 5'7'' | 190 | Right | Jul 24, 2004 (18) | Long Plain, Manitoba |
4 | M. Lamontagne Matt Lamontagne | D | 6'4'' | 270 | Right | May 8, 2002 (20) | Thompson, Manitoba |
5 | N. Spence Nick Spence | F | 5'10'' | 165 | Left | Jul 26, 2002 (20) | Thompson, Manitoba |
6 | E. Johnstone RO AF Ethan Johnstone RO AF | F | 6'1'' | 225 | Left | Mar 8, 2005 (17) | Thompson, Manitoba |
7 | S. MacDonald Sam MacDonald | D | 5'10'' | 165 | Left | Feb 8, 2002 (20) | Thompson, Manitoba |
8 | V. Grieves Vernon Grieves | F | 5'8'' | 162 | Right | Mar 2, 2004 (18) | Oxford House, Manitoba |
11 | K. Arthurson Kyle Arthurson | D | 6'2'' | 192 | Right | Jul 24, 2004 (18) | Norway House |
13 | C. Shymanski Curtis Shymanski | F | 5'9'' | 170 | Right | Jul 6, 2002 (20) | Thompson, Manitoba |
14 | A. Sinclair Jr. Albert Sinclair Jr. | F | 5'11'' | 190 | Right | Sep 12, 2002 (20) | Split Lake, Manitoba |
15 | J. Spence Jody Spence | F | 6'0'' | 174 | Right | Dec 4, 2003 (19) | Nelson House, Manitoba |
16 | B. Bradburn Brennon Bradburn | F | 6'0'' | 182 | Right | Apr 23, 2002 (20) | Oxford House, Manitoba |
17 | C. Traverse RO Chance Traverse RO | F | 5'11'' | 189 | Right | May 19, 2004 (18) | Brandon, Manitoba |
18 | L. Primrose Logan Primrose | F | 6'0'' | 175 | Left | May 12, 2005 (17) | Nelson House, Manitoba |
19 | M. Moody AF Marcus Moody AF | F | 5'10'' | 150 | Left | May 18, 2006 (16) | Thompson, Manitoba |
20 | M. Baron A Mikey Baron A | F | 6'0'' | 175 | Right | Nov 24, 2001 (21) | Thompson, Manitoba |
22 | C. Pynn A Chris Pynn A | D | 5'10'' | 181 | Right | Jul 29, 2002 (20) | Thompson, Manitoba |
23 | K. Keeper Keenan Keeper | D | 5'10'' | 165 | Left | May 31, 2001 (21) | Split Lake, Manitoba |
24 | C. Halcrow Conroy Halcrow | F | 5'10'' | 155 | Left | Jan 17, 2003 (20) | Thompson, Manitoba |
26 | D. Perch RO Drake Perch RO | F | 6'1'' | 176 | Left | Oct 11, 2003 (19) | Thompson, Manitoba |
28 | N. Halcrow RO Nathan Halcrow RO | F | 5'9'' | 150 | Right | Apr 7, 2004 (18) | Cross Lake, Manitoba |
30 | L. Hofer Landon Hofer | G | 6'0'' | 160 | Left | Jul 5, 2003 (19) | Thompson, Manitoba |
30 | M. Stephens RO Matthew Stephens RO | G | 6’4’’ | 170 | Left | Mar 20, 2004 (18) | Brandon, Manitoba |
31 | T. Linklater AF Tristan Linklater AF | G | 6'1'' | 160 | Left | Jul 12, 2005 (17) | Nelson House, Manitoba |
44 | C. Bassett RO Carter Bassett RO | F | 5'7'' | 140 | Left | Oct 9, 2004 (18) | Thompson, Manitoba |
Design, Hosting, Online Registration & Administration Tools By:Powered By: