Player | Points |
---|---|
Keisten Saunders | 69 |
Chavez Constant | 68 |
Albert Sinclair Jr. | 64 |
Wilfred Mcleod | 62 |
Harlan Jacobson | 61 |
Goalie | SV% |
---|---|
Tyrese Bear | .898 |
Odin Church | .883 |
Linden Gamblin | .877 |
Logan Grenier | .875 |
Braedin Melsted | .871 |
LAVERY MELSTED
HT: 5'11'' | WT: 175 | Age: 18
Team | |
Hometown | Thompson, Manitoba |
Shoots | Left |
Date of birth | Dec 30, 2004 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: