Team | GP | W | L | D | OTL | PTS |
---|---|---|---|---|---|---|
Juniors | 32 | 26 | 5 | 0 | 1 | 53 |
Flames | 32 | 21 | 9 | 0 | 2 | 44 |
Storm | 32 | 16 | 14 | 0 | 2 | 34 |
NorthStars | 32 | 10 | 21 | 1 | 0 | 20 |
Islanders | 32 | 7 | 22 | 0 | 3 | 17 |
Player | Points |
---|---|
Lyle Murdock | 87 |
Frederick Ledoux | 68 |
Keelian Levasseur | 67 |
Lucien Tait-Reaume | 65 |
Darian Murdock | 60 |
Goalie | SV% |
---|---|
Aidon Marchand | .890 |
Odin Church | .883 |
Tyrese Bear | .871 |
Nolan Sinclair Jr. | .862 |
Tristan Linklater | .847 |
#15 TYRESE COLOMBE
POS: F | HT: 5'9' | WT: 160 | RO
Team | Cross Lake Islanders |
Hometown | Cross Lake, Manitoba |
Shoots | Right |
Date of birth | - |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 16, 2021 | OCN at CLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 17, 2021 | OCN at CLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20, 2021 | NCN at CLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23, 2021 | PJR at CLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 24, 2021 | PJR at CLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27, 2021 | CLI at NCN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11, 2021 | CLI at OCN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27, 2021 | OCN at CLI | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Nov 28, 2021 | OCN at CLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 9, 2021 | CLI at NHNS | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Dec 15, 2021 | NHNS at CLI | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Dec 18, 2021 | CLI at NCN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 19, 2021 | CLI at NCN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 21, 2021 | NCN at CLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 10, 2022 | CLI at OCN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12, 2022 | CLI at PJR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 13, 2022 | CLI at PJR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: