Player | Points |
---|---|
Keisten Saunders | 69 |
Chavez Constant | 68 |
Albert Sinclair Jr. | 64 |
Wilfred Mcleod | 62 |
Harlan Jacobson | 61 |
Goalie | SV% |
---|---|
Tyrese Bear | .898 |
Odin Church | .883 |
Linden Gamblin | .877 |
Logan Grenier | .875 |
Braedin Melsted | .871 |
#31 NOLAN SINCLAIR JR.
POS: G | HT: 5'10'' | WT: 180 | Age: 18
Team | OCN Storm |
Hometown | Moose Lake, Manitoba |
Shoots | Left |
Date of birth | Apr 30, 2004 |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1, 2022 | NOR at OCN | W | 60:00 | 7 | 7.00 | 21 | 14 | .667 | 0 | 0 | 0 | |
Oct 2, 2022 3 | NOR at OCN | W | 60:00 | 3 | 3.00 | 34 | 31 | .912 | 0 | 0 | 0 | |
Oct 8, 2022 2 | NCN at OCN | W | 60:00 | 3 | 3.00 | 39 | 36 | .923 | 0 | 0 | 0 | |
Oct 9, 2022 | NCN at OCN | L | 60:00 | 9 | 9.00 | 22 | 13 | .591 | 0 | 0 | 0 | |
Oct 13, 2022 1 | PBC at OCN | W | 60:00 | 4 | 4.00 | 31 | 27 | .871 | 0 | 0 | 0 | |
Oct 22, 2022 | NOR at OCN | L | 60:00 | 14 | 14.00 | 26 | 12 | .462 | 0 | 0 | 0 | |
Oct 29, 2022 3 | OCN at PEG | L | 60:00 | 5 | 5.00 | 34 | 29 | .853 | 0 | 0 | 2 | |
Oct 30, 2022 | OCN at PEG | L | 60:12 | 11 | 10.98 | 42 | 31 | .738 | 0 | 0 | 0 | |
Nov 12, 2022 3 | PBC at OCN | W | 64:00 | 3 | 2.81 | 24 | 21 | .875 | 0 | 0 | 0 | |
Nov 13, 2022 2 | PBC at OCN | W | 63:11 | 3 | 2.85 | 43 | 40 | .930 | 0 | 0 | 0 | |
Nov 23, 2022 | OCN at PBC | L | 60:00 | 7 | 7.00 | 41 | 34 | .829 | 0 | 0 | 0 | |
Nov 26, 2022 3 | CRO at OCN | W | 60:00 | 2 | 2.00 | 42 | 40 | .952 | 0 | 0 | 0 | |
Dec 3, 2022 | OCN at NOR | W | 61:31 | 5 | 4.89 | 60 | 55 | .917 | 0 | 0 | 2 | |
Dec 4, 2022 | OCN at NOR | W | 60:00 | 6 | 6.00 | 58 | 52 | .897 | 0 | 0 | 2 | |
Dec 11, 2022 | OCN at PBC | L | 28:52 | 6 | 12.62 | 17 | 11 | .647 | 0 | 0 | 0 | |
Dec 17, 2022 1 | PEG at OCN | W | 60:00 | 5 | 5.00 | 36 | 31 | .861 | 0 | 0 | 0 | |
Dec 18, 2022 | PEG at OCN | L | 60:00 | 8 | 8.00 | 36 | 28 | .778 | 0 | 0 | 0 | |
Jan 12, 2023 | OCN at PBC | L | 60:00 | 5 | 5.00 | 33 | 28 | .848 | 0 | 0 | 0 | |
Jan 14, 2023 | OCN at CRO | W | 60:14 | 4 | 3.99 | 26 | 22 | .846 | 0 | 0 | 0 | |
Jan 20, 2023 | OCN at CRO | W | 60:00 | 4 | 4.00 | 25 | 21 | .840 | 0 | 0 | 0 | |
Jan 21, 2023 | OCN at NOR | W | 60:00 | 5 | 5.00 | 35 | 30 | .857 | 0 | 0 | 0 | |
Jan 22, 2023 | CRO at OCN | W | 60:00 | 3 | 3.00 | 15 | 12 | .800 | 0 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: