Player | Points |
---|---|
Keisten Saunders | 69 |
Chavez Constant | 68 |
Albert Sinclair Jr. | 64 |
Wilfred Mcleod | 63 |
Harlan Jacobson | 61 |
Goalie | SV% |
---|---|
Tyrese Bear | .898 |
Odin Church | .890 |
Linden Gamblin | .877 |
Logan Grenier | .875 |
Braedin Melsted | .871 |
Record: 19w-8l-0d-1otl 39pts
Next: Feb. 5, 2023 at 1:30 PM
away at Cross Lake Islanders
Last:
7-6
Loss
at Cross Lake Islanders
BOX SCORE
Peguis JuniorsRecord: 19w-8l-0d-1otl 39ptsNext: Feb. 5, 2023 at 1:30 PM away at Cross Lake Islanders Last: 7-6 Loss at Cross Lake Islanders BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Jacques Jeremiah Jacques | 22 | F | '04 | 20 | 23 | 15 | 38 | 1.9 | 3 | 6 | 5 | 1 | 4 | 68 | |
L. Murdock Lyle Murdock | 12 | F | '02 | 19 | 20 | 17 | 37 | 1.9 | 8 | 9 | 1 | 1 | 3 | 54 | |
D. Pelletier Dyson Pelletier | 14 | F | '03 | 20 | 15 | 21 | 36 | 1.8 | 1 | 2 | 1 | 1 | 2 | 14 | |
J. Jacques Jackson Jacques | 4 | D | '02 | 21 | 13 | 23 | 36 | 1.7 | 3 | 8 | 1 | 3 | 0 | 38 | |
D. Fontaine Dion Fontaine | 55 | F | '02 | 14 | 13 | 14 | 27 | 1.9 | 7 | 3 | 0 | 2 | 0 | 46 | |
K. Woodhouse Keanu Woodhouse | 26 | F | '03 | 23 | 9 | 11 | 20 | 0.9 | 0 | 1 | 2 | 2 | 0 | 37 | |
B. McPherson Brodie McPherson | 8 | D | '05 | 25 | 5 | 15 | 20 | 0.8 | 0 | 4 | 0 | 1 | 1 | 32 | |
N. Murdock A Nathaniel Murdock A | 88 | F | '02 | 13 | 9 | 10 | 19 | 1.5 | 3 | 3 | 0 | 1 | 2 | 8 | |
M. Crate Marcus Crate | 97 | D | '03 | 19 | 5 | 14 | 19 | 1.0 | 0 | 4 | 1 | 1 | 1 | 52 | |
A. Manningway Ayden Manningway | 2 | F | '02 | 17 | 5 | 13 | 18 | 1.1 | 1 | 6 | 0 | 0 | 0 | 2 | |
J. Matwayashing Jamie Matwayashing | 19 | D | '03 | 15 | 2 | 16 | 18 | 1.2 | 0 | 4 | 0 | 0 | 0 | 97 | |
K. Cochrane Kyle Cochrane | 13 | D | '03 | 21 | 3 | 14 | 17 | 0.8 | 1 | 1 | 1 | 0 | 0 | 4 | |
K. McPherson Keenan McPherson | 15 | F | '01 | 15 | 7 | 8 | 15 | 1.0 | 3 | 1 | 0 | 0 | 0 | 4 | |
A. Daniels Ayden Daniels | 27 | F | '05 | 21 | 10 | 4 | 14 | 0.7 | 0 | 0 | 1 | 1 | 0 | 33 | |
J. McPherson Jayden McPherson | 21 | F | '04 | 11 | 4 | 6 | 10 | 0.9 | 0 | 1 | 1 | 1 | 0 | 20 | |
D. Cameron Dorion Cameron | 24 | F | '04 | 24 | 3 | 5 | 8 | 0.3 | 2 | 0 | 0 | 0 | 0 | 14 | |
T. Meldrum RO Tyrone Meldrum RO | 18 | F | '03 | 14 | 4 | 3 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Evans Armando Evans | 7 | F | - | 4 | 3 | 1 | 4 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | |
G. Murdock RO Glen Murdock RO | 23 | F | '06 | 20 | 1 | 3 | 4 | 0.2 | 0 | 1 | 0 | 0 | 0 | 61 | |
D. Sinclair AF Darion Sinclair AF | 16 | F | '05 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. McCorrister AF Matthew McCorrister AF | 6 | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Redsky AF Daylin Redsky AF | 16 | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 154 | 213 | 367 | 13.1 | 34 | 55 | 14 | 15 | 13 | 588 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Bear Tyrese Bear | 35 | '02 | 6 | 5 | 1 | 0 | 0 | 0 | 360 | 20 | 3.33 | 10.83 | 196 | 176 | .898 | 0 | 0 | 0 | |
M. Whitecloud Marcus Whitecloud | 1 | '02 | 9 | 4 | 3 | 0 | 1 | 0 | 466 | 36 | 4.64 | 7.41 | 276 | 240 | .870 | 0 | 0 | 0 | |
A. Marchand Aidan Marchand | 33 | - | 4 | 2 | 1 | 1 | 0 | 0 | 245 | 21 | 5.14 | -1.02 | 127 | 106 | .835 | 0 | 0 | 0 | |
S. Delaronde Sage Delaronde | 1 | - | 3 | 1 | 1 | 0 | 0 | 0 | 139 | 14 | 6.03 | -0.95 | 83 | 69 | .831 | 0 | 0 | 0 | |
TEAM TOTALS | 12 | 6 | 1 | 1 | 0 | 1210 | 91 | 4.51 | 16.27 | 682 | 591 | .867 | 0 | 0 | 0 |
Contact Information
Keystone Junior Hockey Lea