Player | Points |
---|---|
Keisten Saunders | 78 |
Chavez Constant | 77 |
Dwayne McKenzie | 70 |
Albert Sinclair Jr. | 69 |
Wilfred Mcleod | 68 |
Goalie | SV% |
---|---|
Odin Church | .899 |
Tyrese Bear | .898 |
Linden Gamblin | .871 |
Marcus Whitecloud | .870 |
Braxton Constant-Kuba | .868 |
OCN StormRecord: 25w-8l-0d-1otl 51ptsLast: 8-5 Loss vs Peguis Juniors BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Constant C Chavez Constant C | 19 | D | '01 | 30 | 32 | 45 | 77 | 2.6 | 12 | 9 | 2 | 4 | 1 | 14 | |
H. Jacobson Harlan Jacobson | 12 | F | '04 | 28 | 27 | 35 | 62 | 2.2 | 5 | 10 | 3 | 1 | 1 | 54 | |
B. Dorion Blaine Dorion | 87 | F | '01 | 31 | 16 | 31 | 47 | 1.5 | 8 | 8 | 2 | 2 | 3 | 6 | |
R. Houle Jr. Roger Houle Jr. | 21 | F | '02 | 26 | 13 | 27 | 40 | 1.5 | 1 | 9 | 2 | 3 | 0 | 56 | |
T. Head Troy Head | 77 | F | '01 | 23 | 21 | 15 | 36 | 1.6 | 4 | 3 | 2 | 0 | 4 | 34 | |
C. Mcleod Chase Mcleod | 4 | F | '03 | 30 | 10 | 19 | 29 | 1.0 | 3 | 1 | 0 | 0 | 2 | 84 | |
D. Leask RO Domi Leask RO | 10 | D | '05 | 22 | 17 | 11 | 28 | 1.3 | 2 | 3 | 1 | 2 | 2 | 65 | |
H. Hurst-Foster Hutton Hurst-Foster | 15 | F | '05 | 28 | 11 | 16 | 27 | 1.0 | 1 | 4 | 1 | 1 | 2 | 20 | |
D. Constant Damon Constant | 93 | F | '03 | 20 | 8 | 16 | 24 | 1.2 | 2 | 4 | 3 | 1 | 1 | 22 | |
M. Constant Milan Constant | 7 | D | '02 | 29 | 3 | 21 | 24 | 0.8 | 2 | 12 | 0 | 1 | 0 | 79 | |
L. Constant Lazarus Constant | 2 | F | '05 | 9 | 6 | 14 | 20 | 2.2 | 0 | 6 | 2 | 1 | 3 | 40 | |
D. Peters Drew Peters | 11 | F | '04 | 12 | 9 | 9 | 18 | 1.5 | 2 | 3 | 2 | 1 | 0 | 16 | |
E. Kirkness Ezekiel Kirkness | 68 | F | '04 | 6 | 8 | 7 | 15 | 2.5 | 2 | 1 | 1 | 0 | 1 | 34 | |
G. Thibeault RO Gabriel Thibeault RO | 82 | D | '02 | 29 | 2 | 9 | 11 | 0.4 | 1 | 0 | 1 | 1 | 0 | 42 | |
W. Munroe Jr. RO Waylon Munroe Jr. RO | 8 | F | '06 | 24 | 3 | 7 | 10 | 0.4 | 0 | 0 | 0 | 2 | 1 | 115 | |
D. Redhead Diego Redhead | 20 | F | '01 | 25 | 1 | 8 | 9 | 0.4 | 0 | 1 | 0 | 0 | 0 | 36 | |
N. Stevens Nate Stevens | 91 | F | '03 | 17 | 3 | 5 | 8 | 0.5 | 1 | 0 | 0 | 2 | 0 | 8 | |
R. Campbell Ron Campbell | 96 | D | '02 | 21 | 3 | 3 | 6 | 0.3 | 0 | 0 | 1 | 1 | 0 | 63 | |
K. Holland Keilan Holland | 13 | F | '03 | 3 | 3 | 0 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 18 | |
J. Cowley Jeritt Cowley | 23 | D | '02 | 20 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 1 | 0 | 62 | |
L. Marr AF Logan Marr AF | 5 | - | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Fenner AF Rowan Fenner AF | 16 | - | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Bassett AF Ryder Bassett AF | 5 | D | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
D. Ballantyne AF Dravin Ballantyne AF | 5 | D | '06 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Clemens AF Carson Clemens AF | 24 | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 197 | 301 | 498 | 14.6 | 46 | 74 | 23 | 24 | 21 | 882 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Martin Freddy Martin | 29 | '02 | 7 | 5 | 1 | 0 | 0 | 1 | 391 | 19 | 2.92 | 10.88 | 191 | 172 | .901 | 0 | 0 | 0 | |
N. Sinclair Jr. Nolan Sinclair Jr. | 31 | '04 | 24 | 16 | 7 | 0 | 1 | 0 | 1417 | 131 | 5.55 | -3.49 | 815 | 684 | .839 | 0 | 1 | 6 | |
M. Mercredi RO Morgan Mercredi RO | 29 | '04 | 3 | 0 | 2 | 0 | 0 | 0 | 110 | 19 | 10.33 | -8.36 | 68 | 49 | .721 | 0 | 0 | 0 | |
TEAM TOTALS | 21 | 10 | 0 | 1 | 1 | 1919 | 169 | 5.28 | -0.97 | 1074 | 905 | .843 | 0 | 1 | 6 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: