Team | GP | W | L | D | OTL | PTS |
---|---|---|---|---|---|---|
Juniors | 32 | 26 | 5 | 0 | 1 | 53 |
Flames | 32 | 21 | 9 | 0 | 2 | 44 |
Storm | 32 | 16 | 14 | 0 | 2 | 34 |
NorthStars | 32 | 10 | 21 | 1 | 0 | 20 |
Islanders | 32 | 7 | 22 | 0 | 3 | 17 |
Player | Points |
---|---|
Lyle Murdock | 87 |
Frederick Ledoux | 68 |
Keelian Levasseur | 67 |
Lucien Tait-Reaume | 65 |
Darian Murdock | 60 |
Goalie | SV% |
---|---|
Aidon Marchand | .890 |
Odin Church | .883 |
Tyrese Bear | .871 |
Nolan Sinclair Jr. | .862 |
Tristan Linklater | .847 |
Norway House North StarsRecord: 10w-21l-1d-0otl 20ptsLast: 11-2 Loss vs Peguis Juniors BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Ledoux RO Frederick Ledoux RO | 18 | F | - | 31 | 23 | 45 | 68 | 2.2 | 4 | 15 | 3 | 4 | 2 | 30 | |
L. Tait-Reaume RO Lucien Tait-Reaume RO | 12 | F | - | 31 | 35 | 30 | 65 | 2.1 | 13 | 5 | 2 | 3 | 1 | 64 | |
R. Ducharme Richard Ducharme | 21 | F | - | 24 | 17 | 27 | 44 | 1.8 | 4 | 8 | 2 | 2 | 1 | 139 | |
B. Francour RO Brycen Francour RO | 19 | F | - | 31 | 11 | 23 | 34 | 1.1 | 4 | 11 | 1 | 3 | 0 | 40 | |
H. Muchikekwanape Henry Muchikekwanape | 20 | F | - | 19 | 19 | 9 | 28 | 1.5 | 3 | 3 | 3 | 0 | 2 | 69 | |
J. Ross-Bradburn Jonah Ross-Bradburn | 2 | D | - | 27 | 12 | 10 | 22 | 0.8 | 3 | 1 | 2 | 0 | 1 | 201 | |
W. Young William Young | 15 | F | - | 28 | 5 | 11 | 16 | 0.6 | 1 | 3 | 1 | 0 | 0 | 28 | |
R. Muswagon Raheen Muswagon | 11 | F | - | 22 | 9 | 6 | 15 | 0.7 | 1 | 3 | 0 | 0 | 2 | 28 | |
C. Queskekapow Chance Queskekapow | 24 | F | - | 29 | 4 | 8 | 12 | 0.4 | 1 | 1 | 0 | 1 | 0 | 70 | |
G. Menow Gabriel Menow | 5 | D | - | 24 | 2 | 9 | 11 | 0.5 | 0 | 2 | 0 | 0 | 0 | 223 | |
A. Henry RO Austin Henry RO | 13 | F | - | 19 | 5 | 5 | 10 | 0.5 | 1 | 1 | 1 | 0 | 0 | 38 | |
H. Simpson Hunter Simpson | 17 | F | - | 12 | 4 | 5 | 9 | 0.8 | 1 | 0 | 0 | 0 | 0 | 71 | |
K. Ducharme Kashtin Ducharme | 22 | F | - | 26 | 2 | 7 | 9 | 0.3 | 1 | 0 | 0 | 0 | 0 | 69 | |
K. Munroe Kaden Munroe | 16 | D | - | 21 | 4 | 4 | 8 | 0.4 | 2 | 1 | 1 | 0 | 0 | 14 | |
T. Towers RO Trent Towers RO | 3 | D | - | 30 | 1 | 7 | 8 | 0.3 | 0 | 0 | 0 | 1 | 0 | 12 | |
D. Osborne RO Dakota Osborne RO | 6 | F | - | 18 | 3 | 3 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 39 | |
D. McKay Dallas McKay | 7 | F | - | 23 | 3 | 1 | 4 | 0.2 | 0 | 1 | 0 | 0 | 0 | 83 | |
I. Ettawacappo RO Iverson Ettawacappo RO | 4 | D | - | 20 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 95 | |
D. Cromarty Drake Cromarty | 8 | F | - | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Muminawatum Roman Muminawatum | 10 | D | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Folster AF Theorin Folster AF | 9 | F | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21 | |
TEAM TOTALS | 162 | 215 | 377 | 11.8 | 39 | 55 | 16 | 14 | 9 | 1336 |
Player | # | BY | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Church RO Odin Church RO | 34 | - | 15 | 6 | 7 | 1 | 0 | 803 | 73 | 5.46 | 22.16 | 625 | 552 | .883 | 0 | 0 | 0 | |
A. Wheeler RO Austin Wheeler RO | 1 | - | 20 | 3 | 14 | 0 | 0 | 1061 | 143 | 8.09 | -32.01 | 729 | 586 | .804 | 0 | 1 | 8 | |
TEAM TOTALS | 9 | 21 | 1 | 0 | 1864 | 216 | 6.95 | -9.85 | 1354 | 1138 | .840 | 0 | 1 | 8 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: