Team | GP | W | L | D | OTL | PTS |
---|---|---|---|---|---|---|
Juniors | 32 | 26 | 5 | 0 | 1 | 53 |
Flames | 32 | 21 | 9 | 0 | 2 | 44 |
Storm | 32 | 16 | 14 | 0 | 2 | 34 |
NorthStars | 32 | 10 | 21 | 1 | 0 | 20 |
Islanders | 32 | 7 | 22 | 0 | 3 | 17 |
Player | Points |
---|---|
Lyle Murdock | 87 |
Frederick Ledoux | 68 |
Keelian Levasseur | 67 |
Lucien Tait-Reaume | 65 |
Darian Murdock | 60 |
Goalie | SV% |
---|---|
Aidon Marchand | .890 |
Odin Church | .883 |
Tyrese Bear | .871 |
Nolan Sinclair Jr. | .862 |
Tristan Linklater | .847 |
Record: 7w-22l-0d-3otl 17pts
Last:
6-1
Loss
vs Norway House North Stars
BOX SCORE
Cross Lake IslandersRecord: 7w-22l-0d-3otl 17ptsLast: 6-1 Loss vs Norway House North Stars BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Garrick Dreydin Garrick | 55 | F | - | 30 | 29 | 26 | 55 | 1.8 | 7 | 6 | 3 | 0 | 3 | 237 | |
W. Mcleod Wilfred Mcleod | 11 | F | - | 24 | 30 | 17 | 47 | 2.0 | 6 | 3 | 2 | 2 | 0 | 107 | |
K. Ross Kadin Ross | 22 | F | - | 21 | 20 | 22 | 42 | 2.0 | 3 | 5 | 0 | 1 | 3 | 28 | |
J. Scribe Julius Scribe | 94 | F | - | 28 | 11 | 28 | 39 | 1.4 | 3 | 10 | 0 | 2 | 0 | 42 | |
D. Robinson Draydin Robinson | 20 | F | - | 33 | 10 | 24 | 34 | 1.0 | 5 | 7 | 0 | 0 | 0 | 42 | |
C. Sinclair Creighton Sinclair | 16 | D | - | 28 | 7 | 22 | 29 | 1.0 | 1 | 8 | 1 | 1 | 0 | 71 | |
D. Osborne RO Dawson Osborne RO | 77 | F | - | 29 | 11 | 17 | 28 | 1.0 | 1 | 3 | 1 | 1 | 0 | 109 | |
C. Ross Christian Ross | 27 | D | - | 20 | 9 | 12 | 21 | 1.1 | 4 | 3 | 0 | 0 | 1 | 28 | |
D. Redhead RO Diego Redhead RO | 18 | F | - | 24 | 9 | 11 | 20 | 0.8 | 1 | 2 | 0 | 0 | 1 | 16 | |
D. Thomas Dixon Thomas | 17 | F | - | 29 | 8 | 10 | 18 | 0.6 | 1 | 1 | 0 | 0 | 0 | 12 | |
J. Robinson RO Jase Robinson RO | 8 | F | - | 24 | 9 | 4 | 13 | 0.5 | 2 | 1 | 1 | 0 | 0 | 38 | |
V. Ross RO Vince Ross RO | 10 | F | - | 29 | 3 | 6 | 9 | 0.3 | 0 | 0 | 0 | 0 | 0 | 87 | |
E. Halcrow Ethan Halcrow | 3 | D | - | 17 | 1 | 6 | 7 | 0.4 | 0 | 1 | 0 | 0 | 0 | 8 | |
A. Malcolm RO Alfonso Malcolm RO | 7 | F | - | 31 | 4 | 2 | 6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 28 | |
D. Spence RO Deshaun Spence RO | 66 | F | - | 27 | 2 | 3 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 33 | |
T. Colombe RO Tyrese Colombe RO | 15 | F | - | 17 | 1 | 3 | 4 | 0.2 | 1 | 1 | 0 | 0 | 0 | 16 | |
C. Chubb Creighton Chubb | 71 | D | - | 22 | 1 | 2 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 24 | |
A. McKay RO Abel McKay RO | 91 | D | - | 23 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 45 | |
J. Halcrow RO Jay-D Halcrow RO | 9 | D | - | 17 | 0 | 2 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 36 | |
B. Whiskey Brayden Whiskey | 25 | F | - | 16 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 12 | |
C. Richard RO Chance Richard RO | 97 | D | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Knight Albert Knight | 5 | F | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Beardy RO Charlton Beardy RO | 44 | D | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 42 | |
H. McKay Jr. Harol McKay Jr. | 25 | F | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Muswagon Avory Muswagon | 33 | F | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Blacksmith Ethan Blacksmith | 18 | F | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Monias Braeden Monias | 18 | D | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 166 | 222 | 388 | 0.0 | 35 | 52 | 8 | 7 | 8 | 1067 |
Player | # | BY | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Beardy RO Charlton Beardy RO | 44 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
P. Ross Peter Ross | 31 | - | 25 | 5 | 14 | 1 | 0 | 1180 | 151 | 7.68 | -10.11 | 947 | 796 | .841 | 0 | 0 | 50 | |
M. Ross Marcus Ross | 39 | - | 16 | 1 | 10 | 1 | 0 | 745 | 120 | 9.67 | -33.26 | 583 | 463 | .794 | 0 | 0 | 0 | |
D. Ross RO Dawson Ross RO | 34 | - | 5 | 1 | 1 | 0 | 0 | 165 | 30 | 10.91 | -11.85 | 122 | 92 | .754 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 25 | 2 | 0 | 2090 | 301 | 8.64 | -55.22 | 1652 | 1351 | .818 | 0 | 0 | 50 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: