Player | Points |
---|---|
Drew Peters (OCN) | 50 |
Albert Sinclair Jr. (NCN) | 37 |
Dyson Pelletier (PJR) | 34 |
Wilfred Mcleod Jr. (CLI) | 33 |
Ayden Daniels (PJR) | 30 |
Marcus Moody (NCN) | 30 |
Brodie McPherson (PJR) | 29 |
Tyrone Meldrum (PJR) | 29 |
Dwayne McKenzie (OCN) | 27 |
Goalie | SV% |
---|---|
Paxton Moore (PBCN) | .918 |
Aiden Biswanger (NCN) | .913 |
Conner Dawson (NHNS) | .911 |
Dawson Ross (CLI) | .878 |
Thomas Guimond (NHNS) | .853 |
Marcus Scott (WAY) | .850 |
Record: 7w-5l-0d-0otl 8pts
Next: Dec. 2, 2023 at 7:30 PM
away at NCN Flames
Last:
9-8
Loss
vs Peguis Juniors
BOX SCORE
OCN StormRecord: 7w-5l-0d-0otl 8ptsNext: Dec. 2, 2023 at 7:30 PM away at NCN Flames Last: 9-8 Loss vs Peguis Juniors BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Ballantyne Dravin Ballantyne | 5 | D | '06 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Buck Christian Buck | 3 | F | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Burke Tye Burke | 23 | D | '05 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Burrell Brody Burrell | 6 | D | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Campbell Ron Campbell | 20 | D | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Clemens AF Carson Clemens AF | 14 | D | '06 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Constant Antonio Constant | 12 | F | '08 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Constant A Damon Constant A | 13 | F | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Constant C Milan Constant C | 7 | D | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Foster A Hutton Foster A | 15 | F | '05 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Leask Domi Leask | 61 | F | '08 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Marr Logan Marr | 16 | F | '06 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Martin Terrell Martin | 11 | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D McKenzie Dwayne McKenzie | 71 | F | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Mcleod Chase Mcleod | 4 | F | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Merasity Jr. Steven Merasity Jr. | 21 | F | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Munroe Jr. Waylon Munroe Jr. | 8 | F | '06 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Packo Kashtyn Packo | 81 | D | '06 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Parenteau AF Jesse Parenteau AF | 25 | D | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Peters A Drew Peters A | 10 | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Stevens AF Landon Stevens AF | 21 | F | '06 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Stevens Nathan Stevens | 91 | F | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Thibeault Gabriel Thibeault | 24 | D | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Thompson Tucker Thompson | 9 | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Mercredi Morgan Mercredi | 29 | '04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
N Sinclair Jr. Nolan Sinclair Jr. | 31 | '04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: