We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT MAR. 8 at 7:30PM
JUNIORS
6
CROSS LAKE
2
SAT MAR. 8 at 7:30PM
NCN FLAMES
2
NORTH STARS
4
SUN MAR. 9 at 1:30PM
JUNIORS
4
CROSS LAKE
1
SUN MAR. 9 at 1:30PM
NCN FLAMES
5
NORTH STARS
3
TUE MAR. 11 at 7:00PM
CROSS LAKE
3
STORM
4
THU MAR. 13 at 7:00PM
STORM
6
CROSS LAKE
2
TUE MAR. 18 at 7:00PM
STORM
2
NCN FLAMES
6
TUE MAR. 18 at 7:00PM
NORTH STARS
2
JUNIORS
5
WED MAR. 19 at 7:00PM
STORM
4
NCN FLAMES
1
WED MAR. 19 at 7:00PM
NORTH STARS
2
JUNIORS
9
SAT MAR. 22 at 7:00PM
NCN FLAMES
3
STORM
8
SAT MAR. 22 at 7:00PM
JUNIORS
5
NORTH STARS
3
SUN MAR. 23 at 7:00PM
NCN FLAMES
4
STORM
7
SAT MAR. 29 at 7:00PM
STORM
6
JUNIORS
1
SUN MAR. 30 at 3:00PM
STORM
6
JUNIORS
5
WED APR. 2 at 7:00PM
JUNIORS
5
STORM
4
THU APR. 3 at 7:00PM
JUNIORS
6
STORM
8
SUN APR. 6 at 3:00PM
STORM
7
JUNIORS
5
LEAGUE STANDINGS
Team GP W L D OTL PTS
NCN Flames 34 25 7 0 2 52
Juniors 34 18 14 0 2 38
North Star.. 34 15 15 0 4 34
Storm 34 15 17 0 2 32
Cross Lake 34 12 17 2 3 27
SCORING LEADERS
Drew
Peters
(OCN)
80
Player Points
Lucien Tait-Reaume (NWH) 66
Maddex Long (NCN) 62
Tyrone Meldrum (PJR) 61
Wilfred McLeod (CLI) 58
Cedrick Puffalt (OCN) 54
Brannigan Ferland (NWH) 54
Gregory Wiseman (NCN) 53
Dyson Pelletier (PJR) 52
Brody McPherson (PJR) 47
GOALIE LEADERS
.907
Goalie SV%
Owen Chubka (PJR) .891
Chauncy Jack (NWH) .885
Logan Grenier (OCN) .884
Connor Dawson (NWH) .882
Louis-Laurent Legros (CLI) .877
Preston Kaludjak (NCN) .872
Keystone Junior Hockey League
SCORING LEADERS
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
T Andrews Tye Andrews 24 F ′06 NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
O Angootealik Owen Angootealik 18 F ′03 NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
B Arthurson AF Braden Arthurson AF 16 - - Norway House North StarsNWH 0 0 0 0 0.0 0 0 0 0 0 0
K Arthurson Kyle Arthurson 17 F ′04 Norway House North StarsNWH 0 0 0 0 0.0 0 0 0 0 0 0
N Asham Noah Asham 26 F ′07 Peguis JuniorsPJR 0 0 0 0 0.0 0 0 0 0 0 0
O Atkinson Ozy Atkinson 81 D ′06 OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
C Bassett Carter Bassett 44 D ′04 NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
R Bassett Ryder Bassett 4 D ′06 NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
Z Bassett AF Zander Bassett AF - - - NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
C Bear Corwin Bear 29 F ′08 Peguis JuniorsPJR 0 0 0 0 0.0 0 0 0 0 0 0
D Bear Dontae Bear 13 F ′06 Norway House North StarsNWH 0 0 0 0 0.0 0 0 0 0 0 0
S Bercier AF Sanchez Bercier AF 7 - - OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
J Blacksmith Jayden Blacksmith 77 F ′07 Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
C Braun AF Chase Braun AF 7 - - Norway House North StarsNWH 0 0 0 0 0.0 0 0 0 0 0 0
M Brightnose Myles Brightnose 20 D ′06 Norway House North StarsNWH 0 0 0 0 0.0 0 0 0 0 0 0
K Bruyere Kade Bruyere 98 D ′05 Norway House North StarsNWH 0 0 0 0 0.0 0 0 0 0 0 0
T Burke Tye Burke 23 F ′05 OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
B Burrell Brody Burrell 6 D ′07 OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
B Cameron AF Brayden Cameron AF 6 - - Peguis JuniorsPJR 0 0 0 0 0.0 0 0 0 0 0 0
J Cameron Jonathan Cameron 66 F ′04 Peguis JuniorsPJR 0 0 0 0 0.0 0 0 0 0 0 0
L Chaboyer Laryn Chaboyer 20 F ′05 OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
B Cheechoo Blaise Cheechoo 11 F ′05 Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
E Church AF Ethan Church AF - - - Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
C Clemons Carson Clemons 14 D ′06 OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
C Clemons AF Carter Clemons AF 9 D ′09 OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
B Cochrane AF Brandt Cochrane AF 77 - - Peguis JuniorsPJR 0 0 0 0 0.0 0 0 0 0 0 0
K Cochrane Kyle Cochrane 13 D ′03 Peguis JuniorsPJR 0 0 0 0 0.0 0 0 0 0 0 0
K Cooper AF Kolby Cooper AF 25 - - Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
M Crate Marcus Crate 23 D - Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
P Crate Preston Crate 79 D ′06 Peguis JuniorsPJR 0 0 0 0 0.0 0 0 0 0 0 0
C Cunningham Cohen Cunningham 16 D ′06 Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
A Daniels Ayden Daniels 27 F ′05 Peguis JuniorsPJR 0 0 0 0 0.0 0 0 0 0 0 0
K Danielson Keestin Danielson 37 F ′05 OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
G Desserre AF Gavin Desserre AF 9 F ′09 OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
M Dominey Maddox Dominey 13 F ′07 OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
J Eetuk Justin Eetuk 12 D ′06 OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
M Emiktowt Micah Emiktowt 10 F ′04 Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
R Fenner Rowan Fenner 34 D ′05 OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
B Ferland Brannigan Ferland 11 F ′05 Norway House North StarsNWH 0 0 0 0 0.0 0 0 0 0 0 0
L Flett Liam Flett 9 D ′06 OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
T Flett Trenton Flett 20 F ′06 NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
N Flett-Neapew Nathaniel Flett-Neapew 8 F ′05 Norway House North StarsNWH 0 0 0 0 0.0 0 0 0 0 0 0
H Foster Hutton Foster 15 F ′05 OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
R Fourre-Cook Rylan Fourre-Cook 61 F ′08 OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
K Friesen AF Kaleb Friesen AF 26 D - OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
S Gagnon Shawn Gagnon 44 F ′05 Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
C Halcrow AF Charon Halcrow AF 7 - - Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
N Halcrow Nathan Halcrow 24 D ′04 Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
T Halcrow Treven Halcrow 5 D ′06 Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
W Hall Wyatt Hall 3 D ′08 OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
K Holland Keilan Holland 71 F ′03 OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
R Houle Reed Houle 55 F ′04 Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
J Jacques Jeremiah Jacques 22 F - Peguis JuniorsPJR 0 0 0 0 0.0 0 0 0 0 0 0
T Jonasson Terris Jonasson 11 F ′05 Peguis JuniorsPJR 0 0 0 0 0.0 0 0 0 0 0 0
Q Kablutsiak Quentin Kablutsiak 5 F ′03 Norway House North StarsNWH 0 0 0 0 0.0 0 0 0 0 0 0
E Kakawash Eli Kakawash 25 D ′04 Peguis JuniorsPJR 0 0 0 0 0.0 0 0 0 0 0 0
M Kalluak RO Mark Kalluak RO 16 F ′06 Norway House North StarsNWH 0 0 0 0 0.0 0 0 0 0 0 0
A Kejick Jr. Amos Kejick Jr. 21 F ′04 Norway House North StarsNWH 0 0 0 0 0.0 0 0 0 0 0 0
G Kohoko Geordie Kohoko 18 F ′05 Peguis JuniorsPJR 0 0 0 0 0.0 0 0 0 0 0 0
T Komakjuak Thayer Komakjuak 6 D ′05 Norway House North StarsNWH 0 0 0 0 0.0 0 0 0 0 0 0
X Kubluitok Xzavier Kubluitok 74 D ′03 OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
D Leask Domi Leask 47 F ′05 Norway House North StarsNWH 0 0 0 0 0.0 0 0 0 0 0 0
C Long AF Cash Long AF 25 F - NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
M Long Maddex Long 21 F ′05 NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
K Luvasseur Keelian Luvasseur 3 F - Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
I Maktar Israel Maktar 2 D ′03 NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
L Marr Logan Marr 16 F ′06 OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
R Matoo Russell Matoo 8 D ′06 NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
J Maytwayashing Jamie Maytwayashing 19 F ′03 Peguis JuniorsPJR 0 0 0 0 0.0 0 0 0 0 0 0
T McGregor AF Theron McGregor AF - - - Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
K McKay AF Kavan McKay AF 47 - - Norway House North StarsNWH 0 0 0 0 0.0 0 0 0 0 0 0
J McKenzie Jonah McKenzie 18 F ′04 Norway House North StarsNWH 0 0 0 0 0.0 0 0 0 0 0 0
C McLeod Chase McLeod 4 F ′03 OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
W McLeod Wilfred McLeod 19 F ′03 Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
B McPherson Brody McPherson 8 D ′05 Peguis JuniorsPJR 0 0 0 0 0.0 0 0 0 0 0 0
K McPherson Koda McPherson 71 D ′06 Peguis JuniorsPJR 0 0 0 0 0.0 0 0 0 0 0 0
M McPherson AF MacKenzie McPherson AF 81 - - Peguis JuniorsPJR 0 0 0 0 0.0 0 0 0 0 0 0
T Meldrum Tyrone Meldrum 98 F ′03 Peguis JuniorsPJR 0 0 0 0 0.0 0 0 0 0 0 0
J Melnyk Jacey Melnyk 17 F ′05 OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
D Monias AF Daylin Monias AF 20 - - NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
D Monias AF Denzel Monias AF - - - Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
M Moody Marcus Moody 11 F ′06 NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
G Murdoch Glen Murdoch 44 D - Peguis JuniorsPJR 0 0 0 0 0.0 0 0 0 0 0 0
D Murdock Derrell Murdock 16 F ′08 Peguis JuniorsPJR 0 0 0 0 0.0 0 0 0 0 0 0
B Muswagon AF Brody Muswagon AF 17 - - Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
C Muswagon RO Chase Muswagon RO 9 D ′08 Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
D Muswagon Donnelly Muswagon 15 F ′06 Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
L Nadeau Landan Nadeau 24 F ′06 Norway House North StarsNWH 0 0 0 0 0.0 0 0 0 0 0 0
M Ndungo Mason Ndungo 21 F ′04 OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
C Nycheporak Cayden Nycheporak 16 F ′05 NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
B Orr-Roulette Bobby Orr-Roulette 4 D ′03 Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
D Osborne Dawson Osborne 22 F ′04 Norway House North StarsNWH 0 0 0 0 0.0 0 0 0 0 0 0
S Ouskan Sage Ouskan 23 D ′05 NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
M Oyelami AF Mishael Oyelami AF - - - NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
P Paniyuk Prime Paniyuk 19 F ′06 NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
B Parsons Brendan Parsons 24 - - Peguis JuniorsPJR 0 0 0 0 0.0 0 0 0 0 0 0
D Pelletier Dyson Pelletier 14 F ′03 Peguis JuniorsPJR 0 0 0 0 0.0 0 0 0 0 0 0
C Pentecost AF Colby Pentecost AF 51 D - OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
D Peters Drew Peters 10 F ′04 OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
T Pilakapsi Terence Pilakapsi 22 D ′05 NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
B Prince Bradley Prince 14 F ′04 NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
R Pudlat Jr. Ray Pudlat Jr. 9 D ′05 NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
C Puffalt Cedrick Puffalt 11 F ′05 OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
D Ross Deshaun Ross 21 D ′04 Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
K Ross Kaiden Ross 4 D ′06 Norway House North StarsNWH 0 0 0 0 0.0 0 0 0 0 0 0
M Ross RO Manny Ross RO 20 F ′08 Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
T Ross Takeo Ross 2 F ′05 Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
J Ross-Bradburn Jonah Ross-Bradburn 2 D ′03 Norway House North StarsNWH 0 0 0 0 0.0 0 0 0 0 0 0
K Roy Kyler Roy 10 D ′04 Norway House North StarsNWH 0 0 0 0 0.0 0 0 0 0 0 0
C Saunders Coalton Saunders 15 D ′07 Norway House North StarsNWH 0 0 0 0 0.0 0 0 0 0 0 0
M Scatch Melvin Scatch 88 F ′06 Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
A Sinclair AF Alex Sinclair AF 77 - - Peguis JuniorsPJR 0 0 0 0 0.0 0 0 0 0 0 0
T Sinclair AF Trace Sinclair AF 14 - - Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
R Siusangnark Randy Siusangnark 8 F ′04 Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
D Smith AF Daynon Smith AF 22 - - Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
M Snooks AF Malcom Snooks AF 13 - - NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
D Spence AF Dennis Spence AF - - - NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
K Spence AF Kalen Spence AF - - - Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
T Spence Trent (Ethan) Spence 18 D ′07 Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
N Stevens Nathan Stevens 91 F ′03 OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
C Sutherland Colton Sutherland 28 F ′07 Peguis JuniorsPJR 0 0 0 0 0.0 0 0 0 0 0 0
T Sutherland AF Tallon Sutherland AF 74 - - Peguis JuniorsPJR 0 0 0 0 0.0 0 0 0 0 0 0
L Tait-Reaume Lucien Tait-Reaume 12 F ′04 Norway House North StarsNWH 0 0 0 0 0.0 0 0 0 0 0 0
K Tanuyak Kobe Tanuyak 28 F ′04 NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
L Tattuinee AF Liam Tattuinee AF 24 - - NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
S Tattuinee Sandy Tattuinee 17 D ′05 NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
G Teneycke Gilbert Teneycke 9 F ′06 Norway House North StarsNWH 0 0 0 0 0.0 0 0 0 0 0 0
D Thomas RO Daine Thomas RO 92 F ′06 Norway House North StarsNWH 0 0 0 0 0.0 0 0 0 0 0 0
K Trapper Kaeden Trapper 91 F ′04 Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
B Tulugak Ben Tulugak 7 F ′06 NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
R Watesicoot AF Ryder Watesicoot AF 15 - - NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
A Wesley Allan Wesley 14 F ′05 Norway House North StarsNWH 0 0 0 0 0.0 0 0 0 0 0 0
G Wiseman Gregory Wiseman 27 F ′06 NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
S Wiseman Simon Wiseman 3 - - NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
S Yetman AF Storm Yetman AF 12 F - NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
S Zahayko Seth Zahayko 13 F ′07 NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

Message from the President

     

A MESSAGE FROM THE PRESIDENT   

Another hockey season is among us and I can’t express how excited we the KJHL are for another exciting season. A brief update on the KJHL, due to unfortunate and unforeseen circumstances, the Waywayseecappo Wild and the Peter Ballantyne Cree Nation Selects will be taking a leave of absence for 1 year and will be back next season.  Business will go on per usual and the KJHL will operate with 5 teams, OCN Storm, Peguis Juniors, NCN Flames, Norway House Northstars and Cross Lake Islanders. The season will kick off on October 5th in Peguis as the Juniors host the Cross Lake Islanders and also in Nisichawaysihk as the Flames host the Norway House Northstars.  Every team is looking like a contender this season which means exciting hockey games.  We look forward to seeing you at the KJHL games this season and good luck to all teams!

© 2025, KEYSTONE JUNIOR 'B' HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN