Player | Points |
---|---|
Keisten Saunders | 78 |
Chavez Constant | 77 |
Dwayne McKenzie | 70 |
Albert Sinclair Jr. | 69 |
Wilfred Mcleod | 68 |
Goalie | SV% |
---|---|
Odin Church | .899 |
Tyrese Bear | .898 |
Linden Gamblin | .871 |
Marcus Whitecloud | .870 |
Braxton Constant-Kuba | .868 |
February 11th, 2023
7:30PM
FINAL
Norway House Kinosao Sipi Recreation Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
NCN Flames NCN | 0 | 0 | 2 | 2 |
Norway House North Stars NHNS | 1 | 4 | 1 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
NCN Flames NCN | 29 (7-11-11) | 2/6 | 20 |
Norway House North Stars NHNS | 51 (21-17-13) | 1/5 | 12 |
Braedin Melsted #29 - Norway House North Stars NOR |
1 | |
Dakota Osborne #7 - Norway House North Stars NOR |
2 | |
Conroy Halcrow #24 - NCN Flames NCN |
3 |
|
Jonah McKenzie
(11) Allan Wesley |
12:17 NCN 0, NHNS 1 |
|
Dawson Osborne
(19) Brandon McKay, Keisten Saunders |
SHG 13:57 NCN 0, NHNS 2 |
|
Allan Wesley
(15) Dawson Osborne |
SHG 13:16 NCN 0, NHNS 3 |
|
Henry Muchikekwanape
(37) Lucien Tait-Reaume, Houston Corrigal |
PPG 4:39 NCN 0, NHNS 4 |
|
Dakota Osborne
(2) Allan Wesley, Richard Ducharme |
0:17 NCN 0, NHNS 5 |
|
Dakota Osborne
(3) Richard Ducharme, Allan Wesley |
SHG 16:42 NCN 0, NHNS 6 |
|
Albert Sinclair Jr.
(38) Conroy Halcrow, Drake Perch |
PPG 4:08 NCN 1, NHNS 6 |
|
Chris Pynn
(19) Conroy Halcrow, Chance Traverse |
PPG 3:21 NCN 2, NHNS 6 |
|
Drake Perch NCN Flames NCN |
Interference 2 MinutesMins. 16:00 |
|
Richard Ducharme Norway House North Stars NHNS |
Tripping 2 MinutesMins. 12:00 |
|
Drake Perch NCN Flames NCN |
Holding 2 MinutesMins. 7:00 |
|
Richard Ducharme Norway House North Stars NHNS |
Interference 2 MinutesMins. 18:00 |
|
Gabe Menow Norway House North Stars NHNS |
Cross Checking 2 MinutesMins. 14:00 |
|
Kyle Arthurson NCN Flames NCN |
Slashing 2 MinutesMins. 11:00 |
|
Drake Perch NCN Flames NCN |
Head Contact 2 MinutesMins. 6:00 |
|
Drake Perch NCN Flames NCN |
Misconduct: Checking to the Head 10 MinutesMins. 6:00 |
|
Gabe Menow Norway House North Stars NHNS |
Cross Checking 2 MinutesMins. 17:00 |
|
Matt Lamontagne NCN Flames NCN |
Tripping 2 MinutesMins. 15:00 |
|
Austin Henry Norway House North Stars NHNS |
Holding 2 MinutesMins. 13:00 |
|
Dakota Osborne Norway House North Stars NHNS |
Slashing 2 MinutesMins. 5:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Prince Brad Prince | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Lamontagne Matt Lamontagne | 0 | 0 | 0 | E | 0 | 2 |
6 | E. Johnstone Ethan Johnstone | 0 | 0 | 0 | E | 0 | 0 |
7 | S. MacDonald Sam MacDonald | 0 | 0 | 0 | E | 0 | 0 |
8 | V. Grieves Vernon Grieves | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Arthurson Kyle Arthurson | 0 | 0 | 0 | E | 0 | 2 |
14 | A. Sinclair Jr. Albert Sinclair Jr. | 1 | 0 | 1 | E | 0 | 0 |
17 | C. Traverse Chance Traverse | 0 | 1 | 1 | E | 0 | 0 |
22 | C. Pynn Chris Pynn | 1 | 0 | 1 | E | 0 | 0 |
24 | C. Halcrow Conroy Halcrow | 0 | 2 | 2 | E | 0 | 0 |
26 | D. Perch Drake Perch | 0 | 1 | 1 | E | 0 | 16 |
28 | N. Halcrow Nathan Halcrow | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Bassett Carter Bassett | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | M. Stephens ST L Matthew Stephens ST L | 51 | 6 | 45 | .882 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Ross-Bradburn Jonah Ross-Bradburn | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Bayer Jayden Bayer | 0 | 0 | 0 | E | 0 | 0 |
5 | G. Menow Gabe Menow | 0 | 0 | 0 | E | 0 | 4 |
6 | B. McKay Brandon McKay | 0 | 1 | 1 | E | 0 | 0 |
7 | D. Osborne Dakota Osborne | 2 | 0 | 2 | E | 0 | 2 |
10 | K. Saunders Keisten Saunders | 0 | 1 | 1 | E | 0 | 0 |
11 | A. Tingley Aithne Tingley | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Tait-Reaume Lucien Tait-Reaume | 0 | 1 | 1 | E | 0 | 0 |
13 | A. Henry Austin Henry | 0 | 0 | 0 | E | 0 | 2 |
14 | A. Wesley Allan Wesley | 1 | 3 | 4 | E | 0 | 0 |
15 | A. Bradley Aidan Bradley | 0 | 0 | 0 | E | 0 | 0 |
18 | J. McKenzie Jonah McKenzie | 1 | 0 | 1 | E | 0 | 0 |
19 | H. Corrigal Houston Corrigal | 0 | 1 | 1 | E | 0 | 0 |
20 | H. Muchikekwanape Henry Muchikekwanape | 1 | 0 | 1 | E | 0 | 0 |
21 | R. Ducharme Richard Ducharme | 0 | 2 | 2 | E | 0 | 4 |
22 | D. Osborne Dawson Osborne | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | B. Melsted ST W Braedin Melsted ST W | 29 | 2 | 27 | .931 | 60:00 | 0 |
34 | L. Gamblin Linden Gamblin | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 90 |
Attendance: | - |
Referee: | Sean Weatherill |
Referee: | Thomas Balfour |
Linesman: | Cameron Young |
Linesman: | Conner Cordel |
Design, Hosting, Online Registration & Administration Tools By:Powered By: