Player | Points |
---|---|
Keisten Saunders | 78 |
Chavez Constant | 77 |
Dwayne McKenzie | 70 |
Albert Sinclair Jr. | 69 |
Wilfred Mcleod | 68 |
Goalie | SV% |
---|---|
Odin Church | .899 |
Tyrese Bear | .898 |
Linden Gamblin | .871 |
Marcus Whitecloud | .870 |
Braxton Constant-Kuba | .868 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
NCN Flames NCN | 1 | 2 | 0 | 3 |
Peguis Juniors PJR | 1 | 4 | 0 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
NCN Flames NCN | 18 (7-7-4) | 0/3 | 4 |
Peguis Juniors PJR | 28 (12-9-7) | 1/1 | 8 |
Dyson Pelletier #14 - Peguis Juniors PEG |
1 | |
Armando Evans #7 - Peguis Juniors PEG |
2 | |
Mikey Baron #20 - NCN Flames NCN |
3 |
|
Jamie Matwayashing
(3) Armando Evans |
16:10 NCN 0, PJR 1 |
|
Mikey Baron
(5) Drake Perch, Curtis Shymanski |
15:10 NCN 1, PJR 1 |
|
Dyson Pelletier
(17) Jackson Jacques, Ayden Manningway |
19:11 NCN 1, PJR 2 |
|
Armando Evans
(5) Tyrone Meldrum, Ayden Daniels |
17:32 NCN 1, PJR 3 |
|
Mikey Baron
(6) Unassisted |
15:15 NCN 2, PJR 3 |
|
Armando Evans
(6) Lyle Murdock, Jackson Jacques |
PPG 6:23 NCN 2, PJR 4 |
|
Mikey Baron
(7) Unassisted |
SHG 5:46 NCN 3, PJR 4 |
|
Dyson Pelletier
(18) Jayden McPherson, Keanu Woodhouse |
5:06 NCN 3, PJR 5 |
No Scoring |
|
Jayden McPherson Peguis Juniors PJR |
Interference 2 MinutesMins. 13:45 |
|
Mikey Baron NCN Flames NCN |
Unsportsmanlike Conduct 2 MinutesMins. 7:14 |
|
Chance Traverse NCN Flames NCN |
Tripping 2 MinutesMins. 4:34 |
|
Preston Crate Peguis Juniors PJR |
Cross Checking 2 MinutesMins. 4:34 |
|
Lyle Murdock Peguis Juniors PJR |
Charging 2 MinutesMins. 6:19 |
|
Jamie Matwayashing Peguis Juniors PJR |
Grabbing Face Mask 2 MinutesMins. 3:49 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Prince Brad Prince | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Lamontagne Matt Lamontagne | 0 | 0 | 0 | E | 0 | 0 |
7 | S. MacDonald Sam MacDonald | 0 | 0 | 0 | E | 0 | 0 |
8 | V. Grieves Vernon Grieves | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Shymanski Curtis Shymanski | 0 | 1 | 1 | E | 0 | 0 |
14 | A. Sinclair Jr. Albert Sinclair Jr. | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Bradburn Brennon Bradburn | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Traverse Chance Traverse | 0 | 0 | 0 | E | 0 | 2 |
19 | M. Moody Marcus Moody | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Baron Mikey Baron | 3 | 0 | 3 | E | 0 | 2 |
22 | C. Pynn Chris Pynn | 0 | 0 | 0 | E | 0 | 0 |
26 | D. Perch Drake Perch | 0 | 1 | 1 | E | 0 | 0 |
28 | N. Halcrow Nathan Halcrow | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Bassett Carter Bassett | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | M. Stephens ST L Matthew Stephens ST L | 28 | 5 | 23 | .821 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Manningway Ayden Manningway | 0 | 1 | 1 | E | 0 | 0 |
4 | J. Jacques Jackson Jacques | 0 | 2 | 2 | E | 0 | 0 |
7 | A. Evans Armando Evans | 2 | 1 | 3 | E | 0 | 0 |
8 | B. McPherson Brodie McPherson | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Murdock Lyle Murdock | 0 | 1 | 1 | E | 0 | 2 |
13 | K. Cochrane Kyle Cochrane | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Pelletier Dyson Pelletier | 2 | 0 | 2 | E | 0 | 0 |
16 | D. Sinclair Darion Sinclair | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Meldrum Tyrone Meldrum | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Matwayashing Jamie Matwayashing | 1 | 0 | 1 | E | 0 | 2 |
21 | J. McPherson Jayden McPherson | 0 | 1 | 1 | E | 0 | 2 |
22 | J. Jacques Jeremiah Jacques | 0 | 0 | 0 | E | 0 | 0 |
23 | G. Murdock Glen Murdock | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Cameron Dorion Cameron | 0 | 0 | 0 | E | 0 | 0 |
25 | P. Crate Preston Crate | 0 | 0 | 0 | E | 0 | 2 |
26 | K. Woodhouse Keanu Woodhouse | 0 | 1 | 1 | E | 0 | 0 |
27 | A. Daniels Ayden Daniels | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Marchand ST W Aidan Marchand ST W | 18 | 3 | 15 | .833 | 60:00 | 0 |
1 | M. Whitecloud Marcus Whitecloud | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 98 |
Attendance: | 223 |
Referee: | Jules Balfour |
Referee: | Kyle Hinds |
Linesman: | Reiden Tichit |
Linesman: | Chad McCorrister |
Scorekeeper: | Josiah Bilinski |
Design, Hosting, Online Registration & Administration Tools By:Powered By: