Player | Points |
---|---|
Keisten Saunders | 78 |
Chavez Constant | 77 |
Dwayne McKenzie | 70 |
Albert Sinclair Jr. | 69 |
Wilfred Mcleod | 68 |
Goalie | SV% |
---|---|
Odin Church | .899 |
Tyrese Bear | .898 |
Linden Gamblin | .871 |
Marcus Whitecloud | .870 |
Braxton Constant-Kuba | .868 |
The KJHL is now accepting new team applications for the 2022-2023 season.
Please contact Commissioner Andrew Arksey at commissioner@keystonejr.ca for the application details.
Applications are eligible to be submitted starting May 3 and will remain open until May 25, 2022 at noon.
Design, Hosting, Online Registration & Administration Tools By:Powered By: