Team | GP | W | L | OL | TP |
---|---|---|---|---|---|
Islanders | 0 | 0 | 0 | 0 | 0 |
Flames | 0 | 0 | 0 | 0 | 0 |
NorthStars | 0 | 0 | 0 | 0 | 0 |
Storm | 0 | 0 | 0 | 0 | 0 |
Juniors | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Ethan Daniels | 97 |
Bryson Werbicki-Mallet | 89 |
Henry Muchikekwanape | 82 |
Dennis Scatch | 78 |
Jonathan Saunders | 68 |
Goalie | SV% |
---|---|
Marcus Ross | .855 |
Seth Ngeogan | .854 |
Braxton Constant | .845 |
Nolan Favel | .844 |
Drey Flett | .844 |
In a statement from the league office, the Keystone Junior Hockey League has officially suspended the 2019-2020 hockey season through June 1, 2020.
The Board of Governors will convene at their Annual General Meeting on May 2, 2020 and discuss plans on how to move forward then. If you have any items to add to the agenda, please send them via email to League President Ed Albert at Ealbert@nhcn.ca.
Design, Hosting, Online Registration & Administration Tools By:Powered By: