Team | GP | W | L | OL | TP |
---|---|---|---|---|---|
Islanders | 0 | 0 | 0 | 0 | 0 |
Flames | 0 | 0 | 0 | 0 | 0 |
NorthStars | 0 | 0 | 0 | 0 | 0 |
Storm | 0 | 0 | 0 | 0 | 0 |
Juniors | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Ethan Daniels | 97 |
Bryson Werbicki-Mallet | 89 |
Henry Muchikekwanape | 82 |
Dennis Scatch | 78 |
Jonathan Saunders | 68 |
Goalie | SV% |
---|---|
Marcus Ross | .855 |
Seth Ngeogan | .854 |
Braxton Constant | .845 |
Nolan Favel | .844 |
Drey Flett | .844 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: