Player | Points |
---|---|
Keisten Saunders | 69 |
Chavez Constant | 68 |
Albert Sinclair Jr. | 64 |
Wilfred Mcleod | 62 |
Harlan Jacobson | 61 |
Goalie | SV% |
---|---|
Tyrese Bear | .898 |
Odin Church | .883 |
Linden Gamblin | .877 |
Logan Grenier | .875 |
Braedin Melsted | .871 |
TAYLOR MCLEOD
HT: 6'3'' | WT: 240 | Age: 21
Team | |
Hometown | Norway House, Manitoba |
Shoots | Left |
Date of birth | Apr 16, 2001 |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2, 2022 | CRO at PEG | W | 60:00 | 3 | 3.00 | 25 | 22 | .880 | 0 | 0 | 0 | |
Oct 8, 2022 | NOR at PEG | W | 60:00 | 8 | 8.00 | 36 | 28 | .778 | 0 | 0 | 2 | |
Oct 15, 2022 | PEG at NCN | W | 60:00 | 4 | 4.00 | 31 | 27 | .871 | 0 | 0 | 0 | |
Oct 23, 2022 | PBC at PEG | L | 60:00 | 4 | 4.00 | 31 | 27 | .871 | 0 | 0 | 0 | |
Oct 30, 2022 | OCN at PEG | W | 60:12 | 10 | 9.98 | 31 | 21 | .677 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: