Player | Points |
---|---|
Keisten Saunders | 78 |
Chavez Constant | 77 |
Dwayne McKenzie | 70 |
Albert Sinclair Jr. | 69 |
Wilfred Mcleod | 68 |
Goalie | SV% |
---|---|
Odin Church | .899 |
Tyrese Bear | .898 |
Linden Gamblin | .871 |
Marcus Whitecloud | .870 |
Braxton Constant-Kuba | .868 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
OCN Storm OCN | 2 | 1 | 0 | 3 |
NCN Flames NCN | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
OCN Storm OCN | 39 (15-11-13) | 2/7 | 22 |
NCN Flames NCN | 34 (15-8-11) | 0/5 | 28 |
|
Troy Head
(1) Unassisted |
10:47 OCN 1, NCN 0 |
|
Blaine Dorian
(1) Chavez Constant |
PPG 8:39 OCN 2, NCN 0 |
|
Sheldon Chartier
(1) Blaine Dorian |
PPG 2:57 OCN 3, NCN 0 |
No Scoring |
|
Jeritt Cowley OCN Storm OCN |
Interference 2 MinutesMins. 16:12 |
|
Albert Berard NCN Flames NCN |
Head Contact 2 MinutesMins. 9:59 |
|
Albert Berard NCN Flames NCN |
Misconduct: Checking to the Head 10 MinutesMins. 9:59 |
|
Riley Locke NCN Flames NCN |
Hooking 2 MinutesMins. 1:35 |
|
Chris Pynn NCN Flames NCN |
Roughing 2 MinutesMins. 16:57 |
|
Roger Houle Jr. OCN Storm OCN |
Misconduct 10 MinutesMins. 13:52 |
|
Keistin Saunders NCN Flames NCN |
Misconduct 2 MinutesMins. 13:52 |
|
Diego Redhead NCN Flames NCN |
Roughing 2 MinutesMins. 13:28 |
|
Ron Campbell OCN Storm OCN |
Cross Checking 2 MinutesMins. 8:04 |
|
Riley Locke NCN Flames NCN |
High Sticking 2 MinutesMins. 7:17 |
|
Hutton Hurst-Foster OCN Storm OCN |
Roughing 2 MinutesMins. 3:20 |
|
Braedin Melsted NCN Flames NCN |
Unsportsmanlike Conduct 2 MinutesMins. 3:20 |
|
Jase Robinson NCN Flames NCN |
Roughing 2 MinutesMins. 3:20 |
Team Penalty OCN Storm OCN |
Too Many Players 2 MinutesMins. 1:47 |
|
Conroy Halcrow OCN Storm OCN |
Hooking 2 MinutesMins. 17:36 |
|
Riley Locke NCN Flames NCN |
Hooking 2 MinutesMins. 12:35 |
|
Chavez Constant OCN Storm OCN |
Slashing 2 MinutesMins. 4:02 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Mcleod Chase Mcleod | 0 | 0 | 0 | E | 0 | 0 |
6 | W. Beardy Wesley Beardy | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Chartier Sheldon Chartier | 1 | 0 | 1 | E | 0 | 0 |
11 | D. Titterton Daemon Titterton | 0 | 0 | 0 | E | 0 | 0 |
12 | H. Jacobson Harlan Jacobson | 0 | 0 | 0 | E | 0 | 0 |
15 | H. Hurst-Foster Hutton Hurst-Foster | 0 | 0 | 0 | E | 0 | 2 |
17 | P. Beardy Pierce Beardy | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Constant Chavez Constant | 0 | 1 | 1 | E | 0 | 2 |
21 | R. Houle Jr. Roger Houle Jr. | 0 | 0 | 0 | E | 0 | 10 |
23 | J. Cowley Jeritt Cowley | 0 | 0 | 0 | E | 0 | 2 |
25 | D. Muskego Dallas Muskego | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Halcrow Conroy Halcrow | 0 | 0 | 0 | E | 0 | 2 |
71 | T. Martin Thomas Martin | 0 | 0 | 0 | E | 0 | 0 |
77 | T. Head Troy Head | 1 | 0 | 1 | E | 0 | 0 |
87 | B. Dorian Blaine Dorian | 1 | 1 | 2 | E | 0 | 0 |
93 | D. Constant Damon Constant | 0 | 0 | 0 | E | 0 | 0 |
96 | R. Campbell Ron Campbell | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | N. Sinclair Jr. ST W Nolan Sinclair Jr. ST W | 34 | 0 | 34 | 1.000 | 60:00 | 0 |
29 | T. McLeod Taylor McLeod | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Linklater Jerome Linklater | 0 | 0 | 0 | E | 0 | 0 |
5 | R. Locke Riley Locke | 0 | 0 | 0 | E | 0 | 6 |
7 | S. MacDonald Sam MacDonald | 0 | 0 | 0 | E | 0 | 0 |
8 | V. Grieves Vernon Grieves | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Saunders Keistin Saunders | 0 | 0 | 0 | E | 0 | 2 |
11 | J. Robinson Jase Robinson | 0 | 0 | 0 | E | 0 | 2 |
14 | J. Francios Jaden Francios | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Spence Jody Spence | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Bradburn Brennon Bradburn | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Shamanski Curtis Shamanski | 0 | 0 | 0 | E | 0 | 0 |
18 | L. Primrose Logan Primrose | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Berard Albert Berard | 0 | 0 | 0 | E | 0 | 12 |
20 | D. Redhead Diego Redhead | 0 | 0 | 0 | E | 0 | 2 |
21 | J. Moore James Moore | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Pynn Chris Pynn | 0 | 0 | 0 | E | 0 | 2 |
26 | A. Evans Armando Evans | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Paul Jayden Paul | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Melsted ST L Braedin Melsted ST L | 39 | 3 | 36 | .923 | 60:00 | 2 |
31 | T. Linklater Tristan Linklater | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 1 |
Attendance: | - |
Referee: | Andrew Arksey (116) |
Referee: | Chase Austin |
Linesman: | Chris Hastie |
Linesman: | Nigel Settee |
Design, Hosting, Online Registration & Administration Tools By:Powered By: