Team | GP | W | L | D | OTL | PTS |
---|---|---|---|---|---|---|
Juniors | 32 | 26 | 5 | 0 | 1 | 53 |
Flames | 32 | 21 | 9 | 0 | 2 | 44 |
Storm | 32 | 16 | 14 | 0 | 2 | 34 |
NorthStars | 32 | 10 | 21 | 1 | 0 | 20 |
Islanders | 32 | 7 | 22 | 0 | 3 | 17 |
Player | Points |
---|---|
Lyle Murdock | 87 |
Frederick Ledoux | 68 |
Keelian Levasseur | 67 |
Lucien Tait-Reaume | 65 |
Darian Murdock | 60 |
Goalie | SV% |
---|---|
Aidon Marchand | .890 |
Odin Church | .883 |
Tyrese Bear | .871 |
Nolan Sinclair Jr. | .862 |
Tristan Linklater | .847 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
OCN Storm OCN | 0 | 0 | 2 | 2 |
Peguis Juniors PJR | 2 | 3 | 7 | 12 |
Team | SOG | PP | PIM |
---|---|---|---|
OCN Storm OCN | 32 (6-15-11) | 0/3 | 30 |
Peguis Juniors PJR | 32 (9-11-12) | 2/5 | 6 |
|
Braeden Parenteau Gaberial Beaulieu |
PPG 12:41 OCN 0, PJR 1 |
|
Dion Fontaine Unassisted |
4:07 OCN 0, PJR 2 |
|
Kyle Cochrane Lyle Murdock |
16:55 OCN 0, PJR 3 |
|
Lyle Murdock Unassisted |
2:43 OCN 0, PJR 4 |
|
Darian Murdock Lyle Murdock, Dion Fontaine |
1:31 OCN 0, PJR 5 |
|
Roger Houle Jr. Chavez Constant |
19:39 OCN 1, PJR 5 |
|
Darian Murdock Lyle Murdock, Dion Fontaine |
19:10 OCN 1, PJR 6 |
|
Ayden Manningway Braeden Parenteau |
17:48 OCN 1, PJR 7 |
|
Chavez Constant Blaine Dorian, Harlan Jacobson |
16:53 OCN 2, PJR 7 |
|
Lyle Murdock Darian Murdock |
PPG 14:30 OCN 2, PJR 8 |
|
Keelian Levasseur Keenan McPherson, Sundance Paul |
9:31 OCN 2, PJR 9 |
|
Dion Fontaine Seth Stark |
6:20 OCN 2, PJR 10 |
|
Darian Murdock Dion Fontaine |
5:29 OCN 2, PJR 11 |
|
Ayden Manningway Jaydon McPherson, Braeden Parenteau |
4:59 OCN 2, PJR 12 |
|
Wesley Beardy OCN Storm OCN |
Slashing 2 MinutesMins. 14:02 |
|
Ron Campbell OCN Storm OCN |
Tripping 2 MinutesMins. 13:20 |
|
Ayden Daniels Peguis Juniors PJR |
Holding The Stick 2 MinutesMins. 8:57 |
|
Damon Constant OCN Storm OCN |
Tripping 2 MinutesMins. 1:15 |
|
Gaberial Beaulieu Peguis Juniors PJR |
Tripping 2 MinutesMins. 0:40 |
|
Roger Houle Jr. OCN Storm OCN |
Roughing 2 MinutesMins. 19:07 |
|
Ayden Manningway Peguis Juniors PJR |
Hooking 2 MinutesMins. 15:21 |
Team Penalty OCN Storm OCN |
Too Many Players 2 MinutesMins. 15:04 | |
|
Hutton Hurst-Foster OCN Storm OCN |
Misconduct 10 MinutesMins. 10:38 |
|
Thomas Martin OCN Storm OCN |
Misconduct 10 MinutesMins. 5:14 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Mcleod Chase Mcleod | 0 | 0 | 0 | E | 0 | 0 |
6 | W. Beardy Wesley Beardy | 0 | 0 | 0 | E | 0 | 2 |
12 | H. Jacobson Harlan Jacobson | 0 | 1 | 1 | E | 0 | 0 |
15 | H. Hurst-Foster Hutton Hurst-Foster | 0 | 0 | 0 | E | 0 | 10 |
17 | P. Beardy Pierce Beardy | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Constant Chavez Constant | 1 | 1 | 2 | E | 0 | 0 |
21 | R. Houle Jr. Roger Houle Jr. | 1 | 0 | 1 | E | 0 | 2 |
23 | J. Cowley Jeritt Cowley | 0 | 0 | 0 | E | 0 | 0 |
66 | H. Bear Hunter Bear | 0 | 0 | 0 | E | 0 | 0 |
71 | T. Martin Thomas Martin | 0 | 0 | 0 | E | 0 | 10 |
77 | T. Head Troy Head | 0 | 0 | 0 | E | 0 | 0 |
87 | B. Dorian Blaine Dorian | 0 | 1 | 1 | E | 0 | 0 |
93 | D. Constant Damon Constant | 0 | 0 | 0 | E | 0 | 2 |
96 | R. Campbell Ron Campbell | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. McLeod ST L Taylor McLeod ST L | 32 | 12 | 20 | .625 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Manningway Ayden Manningway | 2 | 0 | 2 | E | 0 | 2 |
3 | J. Michell Jamie Michell | 0 | 0 | 0 | E | 0 | 0 |
4 | J. McPherson Jaydon McPherson | 0 | 1 | 1 | E | 0 | 0 |
7 | S. Paul Sundance Paul | 0 | 1 | 1 | E | 0 | 0 |
8 | B. McPherson Brodie McPherson | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Stark Seth Stark | 0 | 1 | 1 | E | 0 | 0 |
12 | L. Murdock Lyle Murdock | 2 | 3 | 5 | E | 0 | 0 |
13 | K. Cochrane Kyle Cochrane | 1 | 0 | 1 | E | 0 | 0 |
15 | K. McPherson Keenan McPherson | 0 | 1 | 1 | E | 0 | 0 |
16 | D. Murdock Darian Murdock | 3 | 1 | 4 | E | 0 | 0 |
21 | G. Beaulieu Gaberial Beaulieu | 0 | 1 | 1 | E | 0 | 2 |
27 | A. Daniels Ayden Daniels | 0 | 0 | 0 | E | 0 | 2 |
28 | B. Parenteau Braeden Parenteau | 1 | 2 | 3 | E | 0 | 0 |
55 | D. Fontaine Dion Fontaine | 2 | 3 | 5 | E | 0 | 0 |
87 | K. Levasseur Keelian Levasseur | 1 | 0 | 1 | E | 0 | 0 |
88 | N. Murdock Nathaniel Murdock | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | T. Bear ST W Tyrese Bear ST W | 32 | 2 | 30 | .938 | 60:00 | 0 |
33 | A. Marchand Aidon Marchand | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 77 |
Attendance: | - |
Referee: | Micah Croker |
Linesman: | Ty Harbottle |
Linesman: | Tyler Dann |
Scorekeeper: | Josiah Bilinski |
Design, Hosting, Online Registration & Administration Tools By:Powered By: