We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI SEP. 26 at 7:30PM
NCN FLAMES
5
CROSS LAKE
8
SAT SEP. 27 at 6:00PM
CROSS LAKE
6
NCN FLAMES
7
MON SEP. 29 at 7:30PM
CROSS LAKE
1
NORTH STARS
9
TUE SEP. 30 at 7:30PM
NORTH STARS
3
CROSS LAKE
4
SAT OCT. 4 at 7:30PM
NCN FLAMES
5
JUNIORS
8
SAT OCT. 4 at 7:30PM
STORM
4
CROSS LAKE
6
SUN OCT. 5 at 1:30PM
NCN FLAMES
10
JUNIORS
12
SUN OCT. 5 at 1:30PM
STORM
4
CROSS LAKE
2
SAT OCT. 11 at 7:30PM
NORTH STARS
2
NCN FLAMES
3
SAT OCT. 11 at 7:30PM
STORM
4
JUNIORS
3
SUN OCT. 12 at 1:30PM
NORTH STARS
7
NCN FLAMES
6
SUN OCT. 12 at 1:30PM
STORM
6
JUNIORS
2
SAT OCT. 18 at 7:30PM
STORM
8
NORTH STARS
1
SAT OCT. 18 at 7:30PM
CROSS LAKE
2
JUNIORS
6
SUN OCT. 19 at 1:30PM
STORM
4
NORTH STARS
3
SUN OCT. 19 at 1:30PM
CROSS LAKE
2
JUNIORS
4
SAT OCT. 25 at 4:30PM
STORM
2
NCN FLAMES
0
SAT OCT. 25 at 7:30PM
NORTH STARS
10
CROSS LAKE
3
SUN OCT. 26 at 1:30PM
STORM
8
NCN FLAMES
2
SUN OCT. 26 at 7:00PM
NORTH STARS
9
CROSS LAKE
5
SAT NOV. 1 at 7:30PM
CROSS LAKE
5
NCN FLAMES
4
SAT NOV. 1 at 7:30PM
JUNIORS
5
NORTH STARS
4
SUN NOV. 2 at 1:30PM
CROSS LAKE
13
NCN FLAMES
4
SUN NOV. 2 at 1:30PM
JUNIORS
9
NORTH STARS
10
SAT NOV. 8 at 7:30PM
JUNIORS
4
STORM
7
SAT NOV. 8 at 7:30PM
NCN FLAMES
4
CROSS LAKE
2
SUN NOV. 9 at 1:30PM
JUNIORS
4
STORM
5
SUN NOV. 9 at 1:30PM
NCN FLAMES
3
CROSS LAKE
7
SAT NOV. 15 at 7:30PM
JUNIORS
7
NCN FLAMES
9
SAT NOV. 15 at 7:30PM
NORTH STARS
7
STORM
2
SUN NOV. 16 at 1:30PM
JUNIORS
6
NCN FLAMES
3
SUN NOV. 16 at 1:30PM
NORTH STARS
3
STORM
4
SAT NOV. 22 at 7:30PM
NORTH STARS
13
JUNIORS
5
SAT NOV. 22 at 7:30PM
CROSS LAKE
4
STORM
5
SUN NOV. 23 at 1:30PM
NORTH STARS
7
JUNIORS
9
SUN NOV. 23 at 1:30PM
CROSS LAKE
3
STORM
9
SAT NOV. 29 at 7:30PM
STORM
4
CROSS LAKE
3
SAT NOV. 29 at 7:30PM
NCN FLAMES
3
NORTH STARS
6
SUN NOV. 30 at 1:30PM
STORM
7
CROSS LAKE
6
SUN NOV. 30 at 1:30PM
NCN FLAMES
4
NORTH STARS
7
SAT DEC. 6 at 7:30PM
JUNIORS
1
NORTH STARS
16
SAT DEC. 6 at 7:30PM
CROSS LAKE
9
NCN FLAMES
4
SUN DEC. 7 at 1:30PM
JUNIORS
3
NORTH STARS
6
SUN DEC. 7 at 1:30PM
CROSS LAKE
5
NCN FLAMES
4
FRI DEC. 12 at 7:30PM
NCN FLAMES
3
NORTH STARS
4
SAT DEC. 13 at 1:30PM
CROSS LAKE
5
STORM
6
SAT DEC. 13 at 4:30PM
NORTH STARS
6
JUNIORS
2
SAT DEC. 13 at 7:30PM
ALL STAR TEAM.
13
ALL STAR TEAM.
7
SAT DEC. 13 at 7:30PM
ALL STAR TEAM.
13
ALL STAR TEAM.
7
SUN DEC. 14 at 10:30AM
STORM
7
JUNIORS
6
SUN DEC. 14 at 1:30PM
NCN FLAMES
3
CROSS LAKE
6
SAT JAN. 3 at 7:30PM
NORTH STARS
STORM
Gordon Lathlin Memor (-)
SAT JAN. 3 at 7:30PM
NCN FLAMES
JUNIORS
Peguis Multiplex (-)
SUN JAN. 4 at 1:30PM
NORTH STARS
STORM
Gordon Lathlin Memor (-)
SUN JAN. 4 at 1:30PM
NCN FLAMES
JUNIORS
Peguis Multiplex (-)
SAT JAN. 10 at 7:30PM
STORM
JUNIORS
Peguis Multiplex (-)
SAT JAN. 10 at 7:30PM
CROSS LAKE
NORTH STARS
Norway House Kinosao (-)
SUN JAN. 11 at 1:30PM
STORM
JUNIORS
Peguis Multiplex (-)
SUN JAN. 11 at 1:30PM
CROSS LAKE
NORTH STARS
Norway House Kinosao (-)
SAT JAN. 17 at 7:30PM
NORTH STARS
NCN FLAMES
Gilbert McDonald Are (-)
SAT JAN. 17 at 7:30PM
CROSS LAKE
STORM
Gordon Lathlin Memor (-)
SUN JAN. 18 at 1:30PM
CROSS LAKE
STORM
Gordon Lathlin Memor (-)
SUN JAN. 18 at 1:30PM
NORTH STARS
NCN FLAMES
Gilbert McDonald Are (-)
SAT JAN. 24 at 7:30PM
JUNIORS
CROSS LAKE
Cross Lake Sports Co (-)
SAT JAN. 24 at 7:30PM
NCN FLAMES
NORTH STARS
Norway House Kinosao (-)
SUN JAN. 25 at 1:30PM
JUNIORS
CROSS LAKE
Cross Lake Sports Co (-)
SUN JAN. 25 at 1:30PM
NCN FLAMES
NORTH STARS
Norway House Kinosao (-)
SAT JAN. 31 at 7:30PM
CROSS LAKE
JUNIORS
Peguis Multiplex (-)
SAT JAN. 31 at 7:30PM
NCN FLAMES
STORM
Gordon Lathlin Memorial Centre
SUN FEB. 1 at 1:30PM
CROSS LAKE
JUNIORS
Peguis Multiplex (-)
SUN FEB. 1 at 1:30PM
NCN FLAMES
STORM
Gordon Lathlin Memorial Centre
SAT FEB. 7 at 7:30PM
NCN FLAMES
STORM
Gordon Lathlin Memor (-)
SAT FEB. 7 at 7:30PM
NORTH STARS
JUNIORS
Peguis Multiplex (-)
SUN FEB. 8 at 1:30PM
NCN FLAMES
STORM
Gordon Lathlin Memor (-)
SUN FEB. 8 at 1:30PM
NORTH STARS
JUNIORS
Peguis Multiplex (-)
SAT FEB. 14 at 7:30PM
JUNIORS
STORM
Gordon Lathlin Memor (-)
SAT FEB. 14 at 7:30PM
NORTH STARS
CROSS LAKE
Cross Lake Sports Co (-)
SUN FEB. 15 at 1:30PM
JUNIORS
STORM
Gordon Lathlin Memor (-)
SUN FEB. 15 at 1:30PM
NORTH STARS
CROSS LAKE
Cross Lake Sports Co (-)
SAT FEB. 21 at 7:30PM
NCN FLAMES
CROSS LAKE
Cross Lake Sports Co (-)
SAT FEB. 21 at 7:30PM
STORM
NORTH STARS
Norway House Kinosao (-)
SUN FEB. 22 at 1:30PM
NCN FLAMES
CROSS LAKE
Cross Lake Sports Co (-)
SUN FEB. 22 at 1:30PM
STORM
NORTH STARS
Norway House Kinosao (-)
SAT FEB. 28 at TBA
JUNIORS
NCN FLAMES
Gilbert McDonald Are (-)
SAT FEB. 28 at 7:30PM
CROSS LAKE
NORTH STARS
Norway House Kinosao (-)
SUN MAR. 1 at 1:30PM
CROSS LAKE
NORTH STARS
Norway House Kinosao (-)
SUN MAR. 1 at 1:30PM
JUNIORS
NCN FLAMES
Gilbert McDonald Are (-)
LEAGUE STANDINGS
Team GP W L D OTL PTS
Storm 18 16 2 0 0 32
North Star.. 18 10 8 0 0 20
NCN Flames 18 9 7 0 2 20
Juniors 18 7 10 0 1 15
Cross Lake 18 3 13 0 2 8
SCORING LEADERS
CC
Cash
Clarkson
(NWH)
41
Player Points
Darian Sinclair (PJR) 40
Lucien Tait-Reaume (NWH) 40
Cedrick Puffalt (OCN) 38
Trayden Guiboche (NWH) 33
Brody McPherson (PJR) 32
Maddex Long (NWH) 29
Daine Thomas (NWH) 29
Hutton Foster (OCN) 27
Justin Eetuk (OCN) 26
GOALIE LEADERS
Chauncy
Jack
(NWH)
.916
Goalie SV%
Kobe Knutson (OCN) .911
Logan Grenier (OCN) .906
Louis-Laurent Legros (CLI) .884
Nolan Sinclair Jr. (OCN) .873
Connor Dawson (NWH) .863
Keandre McKay (CLI) .863
Keystone Junior Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Clarkson Cash Clarkson 47 F ′06 Norway House North StarsNWH 14 18 23 41 2.9 2 4 1 2 1 16
D Sinclair Darian Sinclair 66 F ′05 Peguis JuniorsPJR 18 27 13 40 2.2 9 3 5 1 2 8
L Tait-Reaume Lucien Tait-Reaume 12 F ′04 Norway House North StarsNWH 16 19 21 40 2.5 2 10 0 3 2 45
C Puffalt Cedrick Puffalt 11 F ′05 OCN StormOCN 18 19 19 38 2.1 2 2 3 1 2 12
T Guiboche Trayden Guiboche 98 F ′06 Norway House North StarsNWH 17 16 17 33 1.9 9 3 1 1 1 8
B McPherson Brody McPherson 8 D ′05 Peguis JuniorsPJR 15 22 10 32 2.1 7 3 2 0 3 76
M Long Maddex Long 15 F ′05 Norway House North StarsNWH 14 12 17 29 2.1 3 3 0 1 1 16
D Thomas Daine Thomas 92 F ′06 Norway House North StarsNWH 14 12 17 29 2.1 4 7 2 0 1 0
H Foster Hutton Foster 15 F ′05 OCN StormOCN 18 14 13 27 1.5 2 1 1 1 2 38
J Eetuk Justin Eetuk 12 D ′06 OCN StormOCN 16 13 13 26 1.6 3 1 0 2 3 30
J Blacksmith Jayden Blacksmith 77 F ′07 Cross Lake IslandersCLI 15 15 9 24 1.6 2 1 0 1 2 87
K Danielson Keestin Danielson 37 F ′05 OCN StormOCN 14 10 14 24 1.7 1 1 3 2 4 8
C Webber-McKay RO Conner Webber-McKay RO 16 F ′07 Norway House North StarsNWH 12 7 14 21 1.8 1 5 1 0 1 2
L Chaboyer Laryn Chaboyer 20 F ′05 OCN StormOCN 16 5 16 21 1.3 0 3 2 1 0 35
S Zahayko Seth Zahayko 25 F ′07 NCN FlamesNCN 14 9 11 20 1.4 4 1 2 1 1 62
T Andrews Tye Andrews 24 F ′06 NCN FlamesNCN 13 6 13 19 1.5 1 2 0 0 1 40
J Melnyk Jacey Melnyk 17 F ′05 OCN StormOCN 16 10 8 18 1.1 3 1 0 1 1 59
C Sutherland Cameron Sutherland 18 F ′07 Cross Lake IslandersCLI 13 6 12 18 1.4 2 4 0 1 0 10
B Tulugak Ben Tulugak 7 F ′06 NCN FlamesNCN 14 9 8 17 1.2 2 1 0 1 0 6
M McPherson MacKenzie McPherson 71 F ′08 Peguis JuniorsPJR 16 5 11 16 1.0 1 2 1 0 0 20
C Muswagon Chase Muswagon 9 D ′08 Cross Lake IslandersCLI 13 11 4 15 1.2 3 0 0 0 1 26
D Muswagon Donnelly Muswagon 23 F ′06 Cross Lake IslandersCLI 14 8 7 15 1.1 1 0 1 0 2 2
C Cunningham Cohen Cunningham 16 D ′06 Cross Lake IslandersCLI 17 4 11 15 0.9 1 3 0 0 0 15
D Murdock Derrell Murdock 16 F ′08 Peguis JuniorsPJR 16 3 12 15 0.9 1 3 0 0 0 14
D Peters Drew Peters 28 F ′04 OCN StormOCN 8 6 8 14 1.8 0 0 1 0 2 40
L Flett Liam Flett 9 D ′06 OCN StormOCN 16 5 9 14 0.9 0 0 1 2 1 44
S Tattuinee Sandy Tattuinee 17 D ′05 NCN FlamesNCN 18 4 10 14 0.8 0 4 1 1 0 18
T Ross Takeo Ross 2 F ′05 Cross Lake IslandersCLI 13 6 7 13 1.0 0 2 1 0 0 51
M Kalluak Mark Kalluak 8 F ′06 NCN FlamesNCN 13 5 8 13 1.0 0 1 0 0 0 18
D Osborne Dawson Osborne 44 F ′04 Cross Lake IslandersCLI 15 5 8 13 0.9 2 5 1 0 0 77
R Murdock Ronald Murdock 19 F ′09 Peguis JuniorsPJR 18 5 8 13 0.7 1 0 0 1 1 22
A Wesley Allan Wesley 14 F ′05 Norway House North StarsNWH 14 4 9 13 0.9 0 4 0 0 1 47
K Katapatuk Kaddes Katapatuk 10 D ′07 Cross Lake IslandersCLI 9 4 8 12 1.3 1 1 1 2 1 55
A Daniels Ayden Daniels 27 F ′05 Peguis JuniorsPJR 11 4 8 12 1.1 0 2 0 0 0 20
T Jonasson Terris Jonasson 11 F ′05 Peguis JuniorsPJR 17 4 8 12 0.7 2 3 0 0 0 6
C Saunders Coalton Saunders 8 D ′07 Norway House North StarsNWH 16 0 12 12 0.8 0 5 0 0 0 30
S Ouskan Sage Ouskan 23 D ′05 NCN FlamesNCN 16 5 6 11 0.7 3 2 0 1 0 2
R Delaqois AF Ryder Delaqois AF 13 F ′08 Peguis JuniorsPJR 6 4 7 11 1.8 1 2 0 2 0 2
P Crate Preston Crate 79 D ′06 Peguis JuniorsPJR 13 4 7 11 0.8 1 2 1 1 0 28
A Kejick Jr. Amos Kejick Jr. 21 D ′04 Norway House North StarsNWH 13 3 8 11 0.8 2 5 0 0 0 14
B Clemons RO Bryce Clemons RO 26 F ′06 NCN FlamesNCN 16 3 8 11 0.7 0 4 0 0 0 46
B Prince Bradley Prince 22 F ′04 NCN FlamesNCN 12 2 9 11 0.9 2 3 0 0 0 39
C Clemons Carson Clemons 14 D ′06 OCN StormOCN 17 2 9 11 0.6 0 3 0 0 0 6
C Nycheporak Cayden Nycheporak 16 F ′05 NCN FlamesNCN 7 7 3 10 1.4 2 1 0 0 0 2
K Trapper Kaeden Trapper 91 F ′04 Cross Lake IslandersCLI 8 6 4 10 1.3 0 0 0 0 1 2
M Scatch Melvin Scatch 88 F ′06 Cross Lake IslandersCLI 13 5 5 10 0.8 1 0 0 1 0 105
T Komakjuak Thayer Komakjuak 15 D ′05 NCN FlamesNCN 14 5 5 10 0.7 0 1 1 0 0 35
M Brightnose Myles Brightnose 22 D ′06 Norway House North StarsNWH 18 2 8 10 0.6 0 1 0 0 0 16
C Halcrow Cha'ron Halcrow 20 F ′08 Cross Lake IslandersCLI 14 5 4 9 0.6 0 0 0 0 0 2
S McGee Silas McGee 98 F ′06 Peguis JuniorsPJR 14 4 5 9 0.6 1 3 0 0 0 16
L Sutherland Laiden Sutherland 81 F ′08 Peguis JuniorsPJR 18 4 5 9 0.5 0 0 1 0 0 4
J McLeod RO Jordan McLeod RO 10 F ′07 Norway House North StarsNWH 6 3 6 9 1.5 1 0 0 0 0 2
M Moody Marcus Moody 9 F ′06 NCN FlamesNCN 8 3 6 9 1.1 0 4 1 0 0 54
P Paniyuk Prime Paniyuk 8 F ′06 OCN StormOCN 12 1 8 9 0.8 0 3 0 1 0 12
L Nadeau Landan Nadeau 24 F ′06 Norway House North StarsNWH 18 4 4 8 0.4 0 0 0 0 0 12
D Leask Domi Leask 7 F ′05 Norway House North StarsNWH 4 2 6 8 2.0 0 1 2 0 0 52
K Arthurson Kyle Arthurson 18 F ′04 Norway House North StarsNWH 16 2 6 8 0.5 0 0 0 0 1 24
M Bacon-Labbe Mathis Bacon-Labbe 24 F ′05 OCN StormOCN 4 4 3 7 1.8 0 0 0 0 1 4
D Bear Dontae Bear 13 F ′06 Norway House North StarsNWH 4 3 4 7 1.8 1 2 0 0 0 0
C Sutherland Colton Sutherland 28 F ′07 Peguis JuniorsPJR 13 3 4 7 0.5 1 1 0 1 0 8
S Yetman Storm Yetman 12 F ′07 NCN FlamesNCN 13 3 4 7 0.5 0 2 1 0 1 21
B Ferland Brannigan Ferland 11 F ′05 Norway House North StarsNWH 15 3 4 7 0.5 1 1 0 0 0 27
E Kakawash Eli Kakawash 25 D ′04 Peguis JuniorsPJR 16 2 5 7 0.4 0 2 0 1 0 34
T Iserhoff Tannen Iserhoff 22 - - Cross Lake IslandersCLI 4 3 3 6 1.5 0 1 1 0 0 2
T Sutherland Tallon Sutherland 74 F ′08 Peguis JuniorsPJR 13 3 3 6 0.5 0 1 0 0 1 43
B Muswagon Brody Muswagon 24 F ′08 Cross Lake IslandersCLI 16 3 3 6 0.4 1 0 0 1 0 6
L Marr Logan Marr 16 F ′06 OCN StormOCN 18 2 4 6 0.3 0 0 0 0 0 22
E Gamblin RO Ethan Gamblin RO 4 D ′09 Norway House North StarsNWH 14 1 5 6 0.4 0 0 0 0 0 2
M Dominey Maddox Dominey 13 F ′07 OCN StormOCN 18 1 5 6 0.3 0 1 0 0 0 34
B Cheechoo Blaise Cheechoo 11 F ′05 Cross Lake IslandersCLI 5 3 2 5 1.0 1 0 0 1 0 0
D Spence RO Dennis Spence RO 18 F ′07 NCN FlamesNCN 11 3 2 5 0.5 0 1 0 0 0 27
J McKenzie Jonah McKenzie 6 F ′04 Norway House North StarsNWH 10 1 4 5 0.5 0 1 0 0 0 4
C Thomas Clarence Thomas 19 - - Cross Lake IslandersCLI 10 0 5 5 0.5 0 1 0 0 0 2
J Braun Jordan Braun 17 D ′06 Norway House North StarsNWH 12 0 5 5 0.4 0 0 0 2 0 16
J McKay Jerome McKay 77 D ′08 Peguis JuniorsPJR 14 0 5 5 0.4 0 2 0 0 0 30
A Sinclair Alex Sinclair 39 D ′07 Peguis JuniorsPJR 16 0 5 5 0.3 0 0 0 0 0 31
G Kohoko Geordie Kohoko 18 F ′05 Peguis JuniorsPJR 5 2 2 4 0.8 1 1 0 0 0 10
T Flett Trenton Flett 11 F ′06 NCN FlamesNCN 12 2 2 4 0.3 0 0 0 0 0 31
R Pudlat Jr. Ray Pudlat Jr. 19 D ′05 NCN FlamesNCN 12 2 2 4 0.3 0 0 0 0 0 24
T Iserhoff Tylen Iserhoff 17 F ′05 Cross Lake IslandersCLI 6 1 3 4 0.7 0 2 0 0 0 41
T Sinclair Trace Sinclair 66 D ′07 Cross Lake IslandersCLI 14 1 3 4 0.3 0 1 1 0 0 10
B Cameron Brayden Cameron 6 D ′07 Peguis JuniorsPJR 14 0 4 4 0.3 0 2 0 0 0 2
J Burge Joseph Burge 14 D ′07 Cross Lake IslandersCLI 17 0 4 4 0.2 0 0 0 0 0 16
K Eetuk Kaden Eetuk 21 F ′06 NCN FlamesNCN 12 3 0 3 0.3 0 0 0 0 0 45
D Ross Deshaun Ross 3 D ′04 Norway House North StarsNWH 12 2 1 3 0.3 0 1 0 0 0 8
D Smith Daynon Smith 2 - - NCN FlamesNCN 2 1 2 3 1.5 0 0 0 0 0 2
D Ballantyne Dravin Ballantyne 6 D ′06 OCN StormOCN 16 1 2 3 0.2 0 1 0 0 0 14
G Murdoch Glen Murdoch 44 D - Peguis JuniorsPJR 6 0 3 3 0.5 0 2 0 1 0 54
R Fenner Rowan Fenner 34 D ′05 OCN StormOCN 8 0 3 3 0.4 0 3 0 0 0 19
B Parsons Brendan Parsons 24 F ′06 Peguis JuniorsPJR 13 0 3 3 0.2 0 1 0 0 0 8
N Nepinak Nico Nepinak 8 - - Cross Lake IslandersCLI 6 1 1 2 0.3 0 0 1 0 0 0
K Thomas AF Kistin Thomas AF - F ′09 Cross Lake IslandersCLI 6 1 1 2 0.3 0 0 0 0 0 6
R Wood AF Rio Wood AF 15 F ′09 NCN FlamesNCN 6 1 1 2 0.3 0 0 0 0 0 2
I Swanson AF Irvin Swanson AF 1 F ′09 NCN FlamesNCN 9 1 1 2 0.2 1 0 0 0 0 2
R Komalkjuak Ryley Komalkjuak 14 D ′07 NCN FlamesNCN 14 1 1 2 0.1 1 0 0 0 0 4
G Desserre RO Gavin Desserre RO 23 F ′09 OCN StormOCN 17 1 1 2 0.1 0 0 0 0 0 2
S Roberts RO Sydney Roberts RO 25 F ′07 OCN StormOCN 18 1 1 2 0.1 0 0 0 0 0 14
T Armstrong Taveras Armstrong 55 - - Cross Lake IslandersCLI 2 0 2 2 1.0 0 0 0 0 0 0
D Captain AF Deshawn Captain AF - F ′08 Norway House North StarsNWH 7 0 2 2 0.3 0 0 0 0 0 2
N Asham Noah Asham 26 F ′07 Peguis JuniorsPJR 8 0 2 2 0.3 0 1 0 0 0 16
G Barkman AF Grant Barkman AF - F ′08 Norway House North StarsNWH 11 0 2 2 0.2 0 0 0 0 0 2
C Gunn-Spence Cory Gunn-Spence 14 F ′07 Peguis JuniorsPJR 13 0 2 2 0.2 0 1 0 0 0 4
B Burrell Brody Burrell 21 D ′07 OCN StormOCN 18 0 2 2 0.1 0 0 0 0 0 6
N Flett-Neapew Nathaniel Flett-Neapew 54 F ′05 Norway House North StarsNWH 2 1 0 1 0.5 1 0 0 0 1 0
R Chartrand RO Riel Chartrand RO 7 D ′06 OCN StormOCN 9 1 0 1 0.1 1 0 0 0 0 56
J Hiebert Josh Hiebert 6 F ′07 Peguis JuniorsPJR 2 0 1 1 0.5 0 0 0 0 0 0
M Snooks Malcom Snooks 27 - - NCN FlamesNCN 2 0 1 1 0.5 0 0 0 0 0 0
A Little AF Aaron Little AF - D ′07 Norway House North StarsNWH 3 0 1 1 0.3 0 0 0 0 0 12
A Kobliski RO Aaron Kobliski RO 11 F ′06 NCN FlamesNCN 7 0 1 1 0.1 0 0 0 0 0 0
C Bassett Carter Bassett 44 D ′04 NCN FlamesNCN 9 0 1 1 0.1 0 0 0 0 0 25
T Halcrow Treven Halcrow 5 D ′06 Cross Lake IslandersCLI 10 0 1 1 0.1 0 0 0 0 0 2
J Adams RO Jacob Adams RO 5 D - NCN FlamesNCN 6 0 0 0 0.0 0 0 0 0 0 2
C Bourassa Christian Bourassa 54 F ′07 OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
K Bruyere Kade Bruyere 98 D ′05 Cross Lake IslandersCLI 0 0 0 0 0.0 0 0 0 0 0 0
E Church AF Ethan Church AF 92 F ′08 OCN StormOCN 2 0 0 0 0.0 0 0 0 0 0 0
D Clarke Deacon Clarke 7 F ′07 Cross Lake IslandersCLI 2 0 0 0 0.0 0 0 0 0 0 0
A Constant Antonio Constant 28 F ′08 NCN FlamesNCN 4 0 0 0 0.0 0 0 0 0 0 12
L Dreolini Landon Dreolini 26 - - OCN StormOCN 2 0 0 0 0.0 0 0 0 0 0 0
R Fourre-Cook Rylan Fourre-Cook 61 F ′08 OCN StormOCN 12 0 0 0 0.0 0 0 0 0 0 30
W Hall Wyatt Hall 3 D ′08 OCN StormOCN 11 0 0 0 0.0 0 0 0 0 0 41
K Poitnas Kenton Poitnas 55 F ′06 Cross Lake IslandersCLI 2 0 0 0 0.0 0 0 0 0 0 0
M Spence AF Matt Spence AF 6 F ′09 NCN FlamesNCN 2 0 0 0 0.0 0 0 0 0 0 2
T Spence Tyrell Spence 4 - - NCN FlamesNCN 2 0 0 0 0.0 0 0 0 0 0 0
C Tait AF Christian Tait AF 28 D ′09 NCN FlamesNCN 4 0 0 0 0.0 0 0 0 0 0 2
J Wastesicoot Jevon Wastesicoot 6 - - NCN FlamesNCN 0 0 0 0 0.0 0 0 0 0 0 0
M Whiteduck Mishikon Whiteduck 20 D ′06 Norway House North StarsNWH 1 0 0 0 0.0 0 0 0 0 0 0

Printable Version

Sponsorship Announcement
    
The Keystone Junior Hockey League (KJHL) is proud to announce a new partnership with Western Nations Fuelled by Co-op, which has joined the league as a major sponsor. This collaboration marks an exciting milestone for the KJHL, a league made entirely of First Nations hockey teams dedicated to developing young athletes across Northern Manitoba and beyond. "We are thrilled to have partnered with Western Nations Fuelled by Co-op in promoting Junior Hockey in Northern Manitoba," said Marcel Fontaine, President of the Keystone Junior Hockey League. "This partnership will help strengthen the opportunities for our players, support the growth of First Nations hockey, and enhance the overall experience for our communities and fans." While the KJHL is proudly comprised of First Nations teams, the league welcomes players from all backgrounds and communities across Canada. Young men from every race and region come together through the KJHL, united by their passion for hockey and the spirit of teamwork. The sponsorship from Western Nations Fuelled by Co-op will help support league operations, community engagement initiatives, and player development programs. Both organizations share a commitment to empowering youth and fostering community pride through sport. The KJHL continues to play a vital role in promoting hockey throughout Manitoba’s northern First Nations, offering young athletes the chance to compete at a high level while staying connected to their culture and communities - while also welcoming new players from across the country who share a love for the game. 
Message from the President

     

A MESSAGE FROM THE PRESIDENT   

As the President of the Keystone Junior Hockey League, ahead of the start of a new season, I would like to acknowledge all of the hard work of the KJHL Executive Board, all of the team Governors, General Managers and Coaches on a job well done these past couple of seasons and the importance of keeping Junior Hockey alive and well in the North for our younger generation. The level of competition each team brings makes for exciting hockey, and any team can beat any team on any given night. We are excited for the start of a new season! 

© 2025, KEYSTONE JUNIOR 'B' HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN