We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI SEP. 26 at 7:30PM
NCN FLAMES
5
CROSS LAKE
8
SAT SEP. 27 at 6:00PM
CROSS LAKE
6
NCN FLAMES
7
MON SEP. 29 at 7:30PM
CROSS LAKE
1
NORTH STARS
9
TUE SEP. 30 at 7:30PM
NORTH STARS
3
CROSS LAKE
4
SAT OCT. 4 at 7:30PM
NCN FLAMES
5
JUNIORS
8
SAT OCT. 4 at 7:30PM
STORM
4
CROSS LAKE
6
SUN OCT. 5 at 1:30PM
NCN FLAMES
10
JUNIORS
12
SUN OCT. 5 at 1:30PM
STORM
4
CROSS LAKE
2
SAT OCT. 11 at 7:30PM
NORTH STARS
2
NCN FLAMES
3
SAT OCT. 11 at 7:30PM
STORM
4
JUNIORS
3
SUN OCT. 12 at 1:30PM
NORTH STARS
7
NCN FLAMES
6
SUN OCT. 12 at 1:30PM
STORM
6
JUNIORS
2
SAT OCT. 18 at 7:30PM
STORM
NORTH STARS
Norway House Kinosao (-)
SAT OCT. 18 at 7:30PM
CROSS LAKE
JUNIORS
Peguis Multiplex (-)
SUN OCT. 19 at 1:30PM
STORM
NORTH STARS
Norway House Kinosao (-)
SUN OCT. 19 at 1:30PM
CROSS LAKE
JUNIORS
Peguis Multiplex (-)
SAT OCT. 25 at 7:30PM
NORTH STARS
CROSS LAKE
Cross Lake Sports Co (-)
SAT OCT. 25 at 7:30PM
STORM
NCN FLAMES
Gilbert McDonald Arena
SUN OCT. 26 at 1:30PM
STORM
NCN FLAMES
Gilbert McDonald Arena
SUN OCT. 26 at 7:00PM
NORTH STARS
CROSS LAKE
Cross Lake Sports Co (-)
SAT NOV. 1 at 7:30PM
CROSS LAKE
NCN FLAMES
Gilbert McDonal Aren (-)
SAT NOV. 1 at 7:30PM
JUNIORS
NORTH STARS
Norway House Kinosao (-)
SUN NOV. 2 at 1:30PM
CROSS LAKE
NCN FLAMES
Gilbert McDonald Are (-)
SUN NOV. 2 at 1:30PM
JUNIORS
NORTH STARS
Norway House Kinosao (-)
SAT NOV. 8 at 7:30PM
JUNIORS
STORM
Gordon Lathlin Memorial Centre
SAT NOV. 8 at 7:30PM
NCN FLAMES
CROSS LAKE
Cross Lake Sports Co (-)
SUN NOV. 9 at 1:30PM
JUNIORS
STORM
Gordon Lathlin Memorial Centre
SUN NOV. 9 at 1:30PM
NCN FLAMES
CROSS LAKE
Cross Lake Sports Co (-)
SAT NOV. 15 at 7:30PM
JUNIORS
NCN FLAMES
Gilbert McDonald Are (-)
SAT NOV. 15 at 7:30PM
NORTH STARS
STORM
Gordon Lathlin Memor (-)
SUN NOV. 16 at 1:30PM
JUNIORS
NCN FLAMES
Gilbert McDonald Are (-)
SUN NOV. 16 at 1:30PM
NORTH STARS
STORM
Gordon Lathlin Memor (-)
SAT NOV. 22 at 7:30PM
NORTH STARS
JUNIORS
Peguis Multiplex (-)
SAT NOV. 22 at 7:30PM
CROSS LAKE
STORM
Gordon Lathlin Memor (-)
SUN NOV. 23 at 1:30PM
NORTH STARS
JUNIORS
Peguis Multiplex (-)
SUN NOV. 23 at 1:30PM
CROSS LAKE
STORM
Gordon Lathlin Memor (-)
SAT NOV. 29 at 7:30PM
STORM
CROSS LAKE
Cross Lake Sports Co (-)
SAT NOV. 29 at 7:30PM
NCN FLAMES
NORTH STARS
Norway House Kinosao (-)
SUN NOV. 30 at 1:30PM
STORM
CROSS LAKE
Cross Lake Sports Co (-)
SUN NOV. 30 at 1:30PM
NCN FLAMES
NORTH STARS
Norway House Kinosao (-)
SAT DEC. 6 at 7:30PM
JUNIORS
NORTH STARS
Norway House Kinosao (-)
SAT DEC. 6 at 7:30PM
CROSS LAKE
NCN FLAMES
Gilbert McDonald Are (-)
SUN DEC. 7 at 1:30PM
JUNIORS
NORTH STARS
Norway House Kinosao (-)
SUN DEC. 7 at 1:30PM
CROSS LAKE
NCN FLAMES
Gilbert McDonald Are (-)
FRI DEC. 12 at 7:30PM
NCN FLAMES
NORTH STARS
TRCC (C.A Nesbitt Arena)
SAT DEC. 13 at 2:00PM
CROSS LAKE
STORM
TRCC (C.A Nesbitt Arena)
SAT DEC. 13 at 4:30PM
NORTH STARS
JUNIORS
TRCC (C.A Nesbitt Arena)
SUN DEC. 14 at 11:00AM
STORM
JUNIORS
TRCC (C.A Nesbitt Arena)
SUN DEC. 14 at 1:30PM
NCN FLAMES
CROSS LAKE
TRCC (C.A Nesbitt Arena)
FRI DEC. 19 at 7:30PM
STORM
NCN FLAMES
Gilbert McDonald Are (-)
FRI DEC. 19 at 7:30PM
JUNIORS
CROSS LAKE
Cross Lake Sports Co (-)
SAT DEC. 20 at 1:30PM
STORM
NCN FLAMES
Gilbert McDonald Are (-)
SAT DEC. 20 at 1:30PM
JUNIORS
CROSS LAKE
Cross Lake Sports Co (-)
SAT JAN. 3 at 7:30PM
NORTH STARS
STORM
Gordon Lathlin Memor (-)
SAT JAN. 3 at 7:30PM
NCN FLAMES
JUNIORS
Peguis Multiplex (-)
SUN JAN. 4 at 1:30PM
NORTH STARS
STORM
Gordon Lathlin Memor (-)
SUN JAN. 4 at 1:30PM
NCN FLAMES
JUNIORS
Peguis Multiplex (-)
SAT JAN. 10 at 7:30PM
STORM
JUNIORS
Peguis Multiplex (-)
SAT JAN. 10 at 7:30PM
CROSS LAKE
NORTH STARS
Norway House Kinosao (-)
SUN JAN. 11 at 1:30PM
STORM
JUNIORS
Peguis Multiplex (-)
SUN JAN. 11 at 1:30PM
CROSS LAKE
NORTH STARS
Norway House Kinosao (-)
SAT JAN. 17 at 7:30PM
NORTH STARS
NCN FLAMES
Gilbert McDonald Are (-)
SAT JAN. 17 at 7:30PM
CROSS LAKE
STORM
Gordon Lathlin Memor (-)
SUN JAN. 18 at 1:30PM
CROSS LAKE
STORM
Gordon Lathlin Memor (-)
SUN JAN. 18 at 1:30PM
NORTH STARS
NCN FLAMES
Gilbert McDonald Are (-)
SAT JAN. 24 at 7:30PM
JUNIORS
CROSS LAKE
Cross Lake Sports Co (-)
SAT JAN. 24 at 7:30PM
NCN FLAMES
NORTH STARS
Norway House Kinosao (-)
SUN JAN. 25 at 1:30PM
JUNIORS
CROSS LAKE
Cross Lake Sports Co (-)
SUN JAN. 25 at 1:30PM
NCN FLAMES
NORTH STARS
Norway House Kinosao (-)
SAT JAN. 31 at 7:30PM
CROSS LAKE
JUNIORS
Peguis Multiplex (-)
SAT JAN. 31 at 7:30PM
NCN FLAMES
STORM
Gordon Lathlin Memorial Centre
SUN FEB. 1 at 1:30PM
CROSS LAKE
JUNIORS
Peguis Multiplex (-)
SUN FEB. 1 at 1:30PM
NCN FLAMES
STORM
Gordon Lathlin Memorial Centre
SAT FEB. 7 at 7:30PM
NCN FLAMES
STORM
Gordon Lathlin Memor (-)
SAT FEB. 7 at 7:30PM
NORTH STARS
JUNIORS
Peguis Multiplex (-)
SUN FEB. 8 at 1:30PM
NCN FLAMES
STORM
Gordon Lathlin Memor (-)
SUN FEB. 8 at 1:30PM
NORTH STARS
JUNIORS
Peguis Multiplex (-)
LEAGUE STANDINGS
Team GP W L D OTL PTS
Storm 4 3 1 0 0 6
Juniors 4 2 2 0 0 4
NCN Flames 4 1 2 0 1 3
Cross Lake 2 1 1 0 0 2
North Star.. 2 1 1 0 0 2
SCORING LEADERS
13
Player Points
Seth Zahayko (NCN) 12
Darian Sinclair (PJR) 10
Keestin Danielson (OCN) 9
Sage Ouskan (NCN) 8
Cayden Nycheporak (NCN) 7
Cedrick Puffalt (OCN) 7
Sandy Tattuinee (NCN) 7
Tye Andrews (NCN) 6
Justin Eetuk (OCN) 6
GOALIE LEADERS
.943
Goalie SV%
Kobe Knutson (OCN) .941
Louis-Laurent Legros (CLI) .934
Aiden Hickey (NCN) .909
Logan Grenier (OCN) .882
Connor Dawson (NWH) .833
Thomas Guimond (PJR) .833
Keystone Junior Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B McPherson Brody McPherson 8 D ′05 Peguis JuniorsPJR 4 9 4 13 3.3 2 2 0 0 2 25
S Zahayko Seth Zahayko 13 F ′07 NCN FlamesNCN 4 4 8 12 3.0 2 1 1 1 0 6
D Sinclair Darian Sinclair 66 F - Peguis JuniorsPJR 4 8 2 10 2.5 2 0 2 0 0 4
K Danielson Keestin Danielson 37 F ′05 OCN StormOCN 4 4 5 9 2.3 1 0 1 1 1 2
S Ouskan Sage Ouskan 23 D ′05 NCN FlamesNCN 4 3 5 8 2.0 2 1 0 1 0 0
C Nycheporak Cayden Nycheporak 16 F ′05 NCN FlamesNCN 4 5 2 7 1.8 1 1 0 0 0 2
C Puffalt Cedrick Puffalt 11 F ′05 OCN StormOCN 4 5 2 7 1.8 0 0 1 0 1 2
S Tattuinee Sandy Tattuinee 17 D ′05 NCN FlamesNCN 4 1 6 7 1.8 0 2 1 1 0 4
T Andrews Tye Andrews 24 F ′06 NCN FlamesNCN 4 3 3 6 1.5 0 1 0 0 0 24
J Eetuk Justin Eetuk 12 D ′06 OCN StormOCN 2 2 4 6 3.0 0 1 0 2 0 0
D Murdock Derrell Murdock 16 F ′08 Peguis JuniorsPJR 4 1 5 6 1.5 0 1 0 0 0 4
J Melnyk Jacey Melnyk 17 F ′05 OCN StormOCN 3 3 2 5 1.7 0 0 0 0 0 29
L Flett Liam Flett 9 D ′06 OCN StormOCN 4 2 3 5 1.3 0 0 0 1 1 8
L Chaboyer Laryn Chaboyer 20 F ′05 OCN StormOCN 4 1 4 5 1.3 0 0 1 0 0 2
B Clemons Bryce Clemons 26 F - NCN FlamesNCN 4 1 4 5 1.3 0 3 0 0 0 12
J Blacksmith Jayden Blacksmith 77 F ′07 Cross Lake IslandersCLI 2 3 1 4 2.0 0 0 0 0 0 4
D Thomas Daine Thomas 92 F ′06 Norway House North StarsNWH 2 2 2 4 2.0 1 2 0 0 0 0
A Daniels Ayden Daniels 27 F ′05 Peguis JuniorsPJR 4 2 2 4 1.0 0 1 0 0 0 4
A Kejick Jr. Amos Kejick Jr. 21 F ′04 Norway House North StarsNWH 2 1 3 4 2.0 0 2 0 0 0 0
B Prince Bradley Prince 22 F ′04 NCN FlamesNCN 3 1 3 4 1.3 1 1 0 0 0 0
P Crate Preston Crate 79 D ′06 Peguis JuniorsPJR 4 1 3 4 1.0 1 0 0 1 0 8
M McPherson MacKenzie McPherson 71 - - Peguis JuniorsPJR 4 0 4 4 1.0 0 1 0 0 0 2
K Eetuk Kaden Eetuk 21 F ′06 NCN FlamesNCN 4 3 0 3 0.8 0 0 0 0 0 2
L Tait-Reaume Lucien Tait-Reaume 12 F ′04 Norway House North StarsNWH 1 2 1 3 3.0 1 1 0 0 0 4
T Guiboche RO Trayden Guiboche RO 16 F ′06 Norway House North StarsNWH 2 2 1 3 1.5 2 0 0 0 0 0
K Trapper Kaeden Trapper 91 F ′04 Cross Lake IslandersCLI 2 2 1 3 1.5 0 0 0 0 1 0
C Halcrow Charon Halcrow 20 - - Cross Lake IslandersCLI 2 1 2 3 1.5 0 0 0 0 0 0
C Sutherland Cameron Sutherland 18 - - Cross Lake IslandersCLI 2 1 2 3 1.5 1 0 0 0 0 0
H Foster Hutton Foster 15 F ′05 OCN StormOCN 4 1 2 3 0.8 1 0 0 0 0 12
E Kakawash Eli Kakawash 25 D ′04 Peguis JuniorsPJR 4 1 2 3 0.8 0 0 0 0 0 8
D Spence Dennis Spence 18 - - NCN FlamesNCN 4 1 2 3 0.8 0 1 0 0 0 6
C Webber-McKay Conner Webber-McKay 22 - - Cross Lake IslandersCLI 2 0 3 3 1.5 0 1 0 0 0 0
R Murdock Ronald Murdock 19 - - Peguis JuniorsPJR 4 2 0 2 0.5 0 0 0 0 0 4
L Nadeau Landan Nadeau 24 F ′06 Norway House North StarsNWH 2 1 1 2 1.0 0 0 0 0 0 4
S Yetman Storm Yetman 12 F ′07 NCN FlamesNCN 2 1 1 2 1.0 0 1 1 0 1 5
I Swanson Irvin Swanson 27 F - NCN FlamesNCN 4 1 1 2 0.5 1 0 0 0 0 0
C Saunders Coalton Saunders 8 D ′07 Norway House North StarsNWH 2 0 2 2 1.0 0 1 0 0 0 2
A Wesley Allan Wesley 14 F ′05 Norway House North StarsNWH 2 0 2 2 1.0 0 1 0 0 0 4
T Sutherland Tallon Sutherland 74 - - Peguis JuniorsPJR 3 0 2 2 0.7 0 1 0 0 0 17
N Asham Noah Asham 26 F ′07 Peguis JuniorsPJR 4 0 2 2 0.5 0 1 0 0 0 0
C Clemons Carson Clemons 14 D ′06 OCN StormOCN 4 0 2 2 0.5 0 1 0 0 0 2
T Jonasson Terris Jonasson 11 F ′05 Peguis JuniorsPJR 4 0 2 2 0.5 0 0 0 0 0 0
G Kohoko Geordie Kohoko 18 F ′05 Peguis JuniorsPJR 4 0 2 2 0.5 0 1 0 0 0 10
B Muswagon Brody Muswagon 24 - - Cross Lake IslandersCLI 2 1 0 1 0.5 0 0 0 0 0 0
C Sutherland Colton Sutherland 28 F ′07 Peguis JuniorsPJR 4 1 0 1 0.3 0 0 0 0 0 4
D Osborne Dawson Osborne 9 F ′04 Norway House North StarsNWH 1 0 1 1 1.0 0 1 0 0 0 15
G Barkman RO Grant Barkman RO 13 F ′08 Norway House North StarsNWH 2 0 1 1 0.5 0 0 0 0 0 0
C Bassett Carter Bassett 44 D ′04 NCN FlamesNCN 2 0 1 1 0.5 0 0 0 0 0 2
C Cunningham Cohen Cunningham 16 D ′06 Cross Lake IslandersCLI 2 0 1 1 0.5 0 0 0 0 0 2
B Ferland Brannigan Ferland 11 F ′05 Norway House North StarsNWH 2 0 1 1 0.5 0 0 0 0 0 17
M Moody Marcus Moody 9 F ′06 NCN FlamesNCN 2 0 1 1 0.5 0 1 0 0 0 37
C Muswagon Chase Muswagon 9 D ′08 Cross Lake IslandersCLI 2 0 1 1 0.5 0 0 0 0 0 12
P Paniyuk Prime Paniyuk 8 F ′06 OCN StormOCN 2 0 1 1 0.5 0 1 0 0 0 0
R Pudlat Jr. Ray Pudlat Jr. 19 D ′05 NCN FlamesNCN 2 0 1 1 0.5 0 0 0 0 0 0
A Sinclair Alex Sinclair 39 - - Peguis JuniorsPJR 2 0 1 1 0.5 0 0 0 0 0 4
C Thomas Clarence Thomas 19 - - Cross Lake IslandersCLI 2 0 1 1 0.5 0 0 0 0 0 0
B Cameron Brayden Cameron 6 - - Peguis JuniorsPJR 4 0 1 1 0.3 0 0 0 0 0 0
A Kobliski Aaron Kobliski 11 F - NCN FlamesNCN 4 0 1 1 0.3 0 0 0 0 0 0
J Adams Jacob Adams 5 D - NCN FlamesNCN 2 0 0 0 0.0 0 0 0 0 0 2
K Arthurson Kyle Arthurson 18 F ′04 Norway House North StarsNWH 2 0 0 0 0.0 0 0 0 0 0 2
D Ballantyne Dravin Ballantyne 6 D ′06 OCN StormOCN 4 0 0 0 0.0 0 0 0 0 0 2
T Beardy Tavis Beardy 25 - - NCN FlamesNCN 1 0 0 0 0.0 0 0 0 0 0 0
C Bourassa Christian Bourassa 54 F ′07 OCN StormOCN 0 0 0 0 0.0 0 0 0 0 0 0
J Braun RO Jordan Braun RO 17 D ′06 Norway House North StarsNWH 2 0 0 0 0.0 0 0 0 0 0 2
M Brightnose Myles Brightnose 22 D ′06 Norway House North StarsNWH 2 0 0 0 0.0 0 0 0 0 0 0
J Burge Joseph Burge 14 - - Cross Lake IslandersCLI 2 0 0 0 0.0 0 0 0 0 0 2
B Burrell Brody Burrell 21 D ′07 OCN StormOCN 4 0 0 0 0.0 0 0 0 0 0 2
D Captain RO Deshawn Captain RO 7 F ′08 Norway House North StarsNWH 2 0 0 0 0.0 0 0 0 0 0 2
R Chartrand RO Riel Chartrand RO 7 D ′06 OCN StormOCN 4 0 0 0 0.0 0 0 0 0 0 4
G Desserre RO Gavin Desserre RO 23 F ′09 OCN StormOCN 4 0 0 0 0.0 0 0 0 0 0 0
M Dominey Maddox Dominey 13 F ′07 OCN StormOCN 4 0 0 0 0.0 0 0 0 0 0 8
H Dorian Howard Dorian 10 - - Cross Lake IslandersCLI 2 0 0 0 0.0 0 0 0 0 0 0
R Fenner Rowan Fenner 34 D ′05 OCN StormOCN 4 0 0 0 0.0 0 0 0 0 0 17
R Fourre-Cook Rylan Fourre-Cook 61 F ′08 OCN StormOCN 4 0 0 0 0.0 0 0 0 0 0 12
E Gamblin RO Ethan Gamblin RO 4 D ′09 Norway House North StarsNWH 2 0 0 0 0.0 0 0 0 0 0 0
C Gunn-Spence Cory Gunn-Spence 14 F - Peguis JuniorsPJR 4 0 0 0 0.0 0 0 0 0 0 2
T Halcrow Treven Halcrow 5 D ′06 Cross Lake IslandersCLI 2 0 0 0 0.0 0 0 0 0 0 2
W Hall Wyatt Hall 3 D ′08 OCN StormOCN 4 0 0 0 0.0 0 0 0 0 0 15
T Hart RO Tyrell Hart RO 98 F ′07 Norway House North StarsNWH 1 0 0 0 0.0 0 0 0 0 0 0
M Kalluak RO Mark Kalluak RO 16 F ′06 Norway House North StarsNWH 0 0 0 0 0.0 0 0 0 0 0 0
J Kohoko Jayson Kohoko - F - Peguis JuniorsPJR 0 0 0 0 0.0 0 0 0 0 0 0
D Leask Domi Leask 47 F ′05 Norway House North StarsNWH 0 0 0 0 0.0 0 0 0 0 0 0
A Little RO Aaron Little RO 3 D ′07 Norway House North StarsNWH 2 0 0 0 0.0 0 0 0 0 0 12
L Marr Logan Marr 16 F ′06 OCN StormOCN 4 0 0 0 0.0 0 0 0 0 0 0
S McGee Silas McGee - F - Peguis JuniorsPJR 0 0 0 0 0.0 0 0 0 0 0 0
J McKay Jerome McKay 77 D - Peguis JuniorsPJR 3 0 0 0 0.0 0 0 0 0 0 14
G Murdoch Glen Murdoch 44 D - Peguis JuniorsPJR 2 0 0 0 0.0 0 0 0 0 0 18
D Muswagon Donnelly Muswagon 23 F ′06 Cross Lake IslandersCLI 2 0 0 0 0.0 0 0 0 0 0 0
N Nepinak Nico Nepinak 8 - - Cross Lake IslandersCLI 2 0 0 0 0.0 0 0 0 0 0 0
B Parsons Brendan Parsons 24 - - Peguis JuniorsPJR 3 0 0 0 0.0 0 0 0 0 0 2
S Roberts RO Sydney Roberts RO 25 F ′07 OCN StormOCN 4 0 0 0 0.0 0 0 0 0 0 0
D Ross Deshaun Ross 21 D ′04 Cross Lake IslandersCLI 2 0 0 0 0.0 0 0 0 0 0 0
T Sinclair Trace Sinclair 66 - - Cross Lake IslandersCLI 2 0 0 0 0.0 0 0 0 0 0 0
M Spence Matt Spence 6 - - NCN FlamesNCN 2 0 0 0 0.0 0 0 0 0 0 2
N Spence Nelson Spence 28 - - NCN FlamesNCN 2 0 0 0 0.0 0 0 0 0 0 2
L Sutherland Laiden Sutherland 81 F - Peguis JuniorsPJR 4 0 0 0 0.0 0 0 0 0 0 0
C Tait Christian Tait 28 - - NCN FlamesNCN 2 0 0 0 0.0 0 0 0 0 0 2
R Wood Rio Wood 15 - - NCN FlamesNCN 2 0 0 0 0.0 0 0 0 0 0 0

Printable Version

Message from the President

     

A MESSAGE FROM THE PRESIDENT   

As the President of the Keystone Junior Hockey League, ahead of the start of a new season, I would like to acknowledge all of the hard work of the KJHL Executive Board, all of the team Governors, General Managers and Coaches on a job well done these past couple of seasons and the importance of keeping Junior Hockey alive and well in the North for our younger generation. The level of competition each team brings makes for exciting hockey, and any team can beat any team on any given night. We are excited for the start of a new season! 

© 2025, KEYSTONE JUNIOR 'B' HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN