Player | Points |
---|---|
Jayden Bayer | 0 |
Jayden Blacksmith | 0 |
Houston Corrigal | 0 |
Drake Cromarty | 0 |
Daiden Garrioch | 0 |
Micah George | 0 |
Nathan Halcrow | 0 |
Treven Halcrow | 0 |
Austin Henry | 0 |
Goalie | SV% |
---|---|
Linden Gamblin | - |
Charles Garson | - |
Jackory Osborne | - |
Dawson Ross | - |
Aidan Spraggs | - |
Team | GP | W | L | D | OTL | PTS | W% | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cross Lake IslandersCLI | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
NCN FlamesNCN | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Norway House North StarsNHNS | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
OCN StormOCN | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
PBCN SelectsPBCN | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Peguis JuniorsPJR | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Waywayseecappo WildWAY | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: