CROSS LAKE ISLANDERS
NCN FLAMES
NORWAY HOUSE NORTH STARS
OCN STORM
PBCN SELECTS
PEGUIS JUNIORS
FRI DEC 2 at 7:30PM  
JUNIORS
2
FLAMES
3
SAT DEC 3 at 7:30PM
FLAMES
2
JUNIORS
10
SAT DEC 3 at 7:30PM
ISLANDERS
5
SELECTS
7
SAT DEC 3 at 7:30PM
STORM
6
NORTHSTARS
5
SUN DEC 4 at 1:30PM
STORM
9
NORTHSTARS
6
SUN DEC 4 at 1:30PM
FLAMES
7
JUNIORS
3
SUN DEC 4 at 1:30PM
ISLANDERS
2
SELECTS
14
SAT DEC 10 at 7:30PM
NORTHSTARS
6
ISLANDERS
9
SUN DEC 11 at 7:30PM
STORM
2
SELECTS
6
SUN DEC 11 at 7:30PM
ISLANDERS
12
NORTHSTARS
6
SAT DEC 17 at 7:30PM
JUNIORS
5
STORM
7
SAT DEC 17 at 7:30PM
FLAMES
5
SELECTS
4
SUN DEC 18 at 1:30PM
JUNIORS
8
STORM
4
SUN DEC 18 at 1:30PM
FLAMES
6
SELECTS
1
TUE JAN 3 at 7:30PM
FLAMES
4
SELECTS
5
SAT JAN 7 at 3:30PM
ISLANDERS
2
FLAMES
5
SAT JAN 7 at 7:30PM
SELECTS
7
NORTHSTARS
5
SUN JAN 8 at 1:30PM
SELECTS
11
NORTHSTARS
6
THU JAN 12 at 7:30PM
STORM
2
SELECTS
5
SAT JAN 14 at 7:30PM
JUNIORS
5
NORTHSTARS
4
SAT JAN 14 at 7:30PM
STORM
5
ISLANDERS
4
SUN JAN 15 at 1:30PM
JUNIORS
8
NORTHSTARS
11
FRI JAN 20 at 4:45PM
JUNIORS
11
FLAMES
2
FRI JAN 20 at 6:15PM
NORTHSTARS
5
SELECTS
7
FRI JAN 20 at 8:00PM
STORM
5
ISLANDERS
4
SAT JAN 21 at 9:15AM
FLAMES
0
STORM
3
SAT JAN 21 at 9:30AM
NORTHSTARS
4
JUNIORS
11
SAT JAN 21 at 9:45AM
SELECTS
14
ISLANDERS
3
SAT JAN 21 at 6:15PM
STORM
8
NORTHSTARS
5
SAT JAN 21 at 6:30PM
FLAMES
4
SELECTS
5
SAT JAN 21 at 6:30PM
ISLANDERS
1
JUNIORS
4
SUN JAN 22 at 9:00AM
SELECTS
10
NORTHSTARS
9
SUN JAN 22 at 9:15AM
ISLANDERS
3
STORM
6
SUN JAN 22 at 12:15PM
JUNIORS
6
FLAMES
7
SAT JAN 28 at 7:30PM  
STORM
1
JUNIORS
0
SUN JAN 29 at 1:30PM  
STORM
1
JUNIORS
0
SAT FEB 4 at 7:30PM
SELECTS
7
FLAMES
2
SAT FEB 4 at 7:30PM
JUNIORS
6
ISLANDERS
7
SUN FEB 5 at 1:30PM
SELECTS
4
FLAMES
1
SUN FEB 5 at 1:30PM
JUNIORS
4
ISLANDERS
0
WED FEB 8 at 7:30PM
ISLANDERS
3
FLAMES
4
FRI FEB 10 at 7:30PM
JUNIORS
2
SELECTS
5
SAT FEB 11 at 7:30PM
JUNIORS
6
SELECTS
5
SAT FEB 11 at 7:30PM
FLAMES
2
NORTHSTARS
6
SAT FEB 11 at 7:30PM
ISLANDERS
4
STORM
10
THU FEB 16 at 7:30PM
NORTHSTARS
9
FLAMES
5
SAT FEB 18 at 7:30PM
FLAMES
2
JUNIORS
5
SAT FEB 18 at 7:30PM
NORTHSTARS
4
ISLANDERS
8
SAT FEB 18 at 7:30PM
SELECTS
5
STORM
11
SUN FEB 19 at 1:30PM
FLAMES
3
JUNIORS
5
WED FEB 22 at 7:30PM
STORM
6
SELECTS
3
THU FEB 23 at 7:30PM
NORTHSTARS
11
ISLANDERS
10
SAT FEB 25 at 7:30PM
NORTHSTARS
2
JUNIORS
8
SAT FEB 25 at 7:30PM
SELECTS
10
ISLANDERS
4
SUN FEB 26 at 3:00PM
FLAMES
0
STORM
1
SAT MAR 4 at 7:30PM
ISLANDERS
3
SELECTS
9
SAT MAR 4 at 8:15PM
NORTHSTARS
4
FLAMES
5
SUN MAR 5 at 7:30PM
FLAMES
6
NORTHSTARS
3
WED MAR 8 at 7:30PM
SELECTS
4
ISLANDERS
3
SAT MAR 11 at 7:30PM
SELECTS
2
JUNIORS
3
SUN MAR 12 at 1:30PM
SELECTS
0
JUNIORS
10
SUN MAR 12 at 7:30PM
FLAMES
3
STORM
7
FRI MAR 17 at 7:30PM
STORM
3
FLAMES
6
SAT MAR 18 at 2:00PM
JUNIORS
4
SELECTS
2
SAT MAR 18 at 7:30PM
FLAMES
6
STORM
3
SUN MAR 19 at 7:00PM
STORM
5
FLAMES
1
THU MAR 23 at 7:30PM
FLAMES
2
STORM
3
SAT APR 1 at 7:30PM
JUNIORS
STORM
SUN APR 2 at 1:30PM
JUNIORS
STORM
FRI APR 7 at 7:30PM
STORM
JUNIORS
SAT APR 8 at 7:30PM
STORM
JUNIORS
FRI APR 14 at 7:30PM
JUNIORS
STORM
SUN APR 16 at 7:30PM
STORM
JUNIORS
TUE APR 18 at 7:30PM
JUNIORS
STORM
LEAGUE STANDINGS
Team GP W L D OTL PTS
Storm 34 25 8 0 1 51
Juniors 34 24 9 0 1 49
Selects 34 19 11 0 4 42
Flames 34 18 15 0 1 37
NorthStars 34 11 20 0 3 25
Islanders 34 5 27 0 2 12
GOALIE LEADERS
Keystone Junior Hockey League
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
H. Muchikekwanape Henry Muchikekwanape 20 F ′01 Norway House North StarsNHNS 33 45 56 101 3.1 11 12 2 4 2 26
K. Saunders Keisten Saunders 10 F ′01 Norway House North StarsNHNS 32 28 50 78 2.4 9 18 5 5 3 54
C. Constant Chavez Constant 19 D ′01 OCN StormOCN 30 32 45 77 2.6 12 9 2 4 1 14
D. McKenzie Dwayne McKenzie 10 F ′02 PBCN SelectsPBCN 32 34 36 70 2.2 7 10 0 2 6 34
A. Sinclair Jr. Albert Sinclair Jr. 14 F ′02 NCN FlamesNCN 30 41 28 69 2.3 15 15 2 2 6 17
W. Mcleod Wilfred Mcleod 19 F ′03 Cross Lake IslandersCLI 29 38 30 68 2.3 8 7 3 2 2 60
R. Ducharme Richard Ducharme 21 F ′01 Norway House North StarsNHNS 24 20 43 63 2.6 5 12 3 3 2 110
H. Jacobson Harlan Jacobson 12 F ′04 OCN StormOCN 28 27 35 62 2.2 5 10 3 1 1 54
L. Natomagan Leon Natomagan 8 F ′03 PBCN SelectsPBCN 32 29 31 60 1.9 11 7 4 0 1 24
L. Tait-Reaume Lucien Tait-Reaume 12 F ′04 Norway House North StarsNHNS 27 26 33 59 2.2 4 14 1 0 0 84
F. Ledoux Frederick Ledoux 20 F ′02 PBCN SelectsPBCN 33 29 26 55 1.7 7 9 1 0 3 41
C. Joanis Caden Joanis 9 F ′02 PBCN SelectsPBCN 32 16 34 50 1.6 2 13 1 1 1 28
B. Dorion Blaine Dorion 87 F ′01 OCN StormOCN 31 16 31 47 1.5 8 8 2 2 3 6
J. Jacques Jackson Jacques 4 D ′02 Peguis JuniorsPJR 27 13 33 46 1.7 3 12 1 3 0 42
L. Murdock Lyle Murdock 12 F ′02 Peguis JuniorsPJR 25 23 21 44 1.8 10 10 1 2 3 76
D. Pelletier Dyson Pelletier 14 F ′03 Peguis JuniorsPJR 26 20 23 43 1.7 1 2 1 1 3 14
A. Wesley Allan Wesley 14 F ′05 Norway House North StarsNHNS 30 17 26 43 1.4 4 3 1 1 1 50
D. Osborne Dawson Osborne 22 F ′04 Norway House North StarsNHNS 28 21 21 42 1.5 3 5 3 2 2 91
J. Jacques Jeremiah Jacques 22 F ′04 Peguis JuniorsPJR 24 23 18 41 1.7 3 7 5 1 4 74
J. Scribe Julius Scribe 2 F ′01 Cross Lake IslandersCLI 18 13 28 41 2.3 2 7 0 3 0 30
T. Bird Tyler Bird 19 F ′03 PBCN SelectsPBCN 26 14 26 40 1.5 2 3 0 0 1 31
R. Houle Jr. Roger Houle Jr. 21 F ′02 OCN StormOCN 26 13 27 40 1.5 1 9 2 3 0 56
C. Pynn Chris Pynn 22 D ′02 NCN FlamesNCN 29 19 19 38 1.3 10 12 1 1 2 57
T. Head Troy Head 77 F ′01 OCN StormOCN 23 21 15 36 1.6 4 3 2 0 4 34
K. Levasseur Keelian Levasseur 10 F ′03 Cross Lake IslandersCLI 23 18 15 33 1.4 1 3 0 0 3 57
B. Orr-Roulette Bobby Orr-Roulette 23 F ′03 Cross Lake IslandersCLI 25 18 14 32 1.3 7 1 0 0 0 37
C. Halcrow Conroy Halcrow 24 F ′03 NCN FlamesNCN 30 17 15 32 1.1 7 11 0 0 0 106
K. Woodhouse Keanu Woodhouse 26 F ′03 Peguis JuniorsPJR 29 16 13 29 1.0 0 1 4 2 2 37
J. McKenzie RO Jonah McKenzie RO 18 D ′04 Norway House North StarsNHNS 33 12 17 29 0.9 4 7 2 1 1 16
C. Mcleod Chase Mcleod 4 F ′03 OCN StormOCN 30 10 19 29 1.0 3 1 0 0 2 84
C. Bassett RO Carter Bassett RO 44 F ′04 NCN FlamesNCN 33 6 23 29 0.9 4 11 0 2 1 16
D. Leask RO Domi Leask RO 10 D ′05 OCN StormOCN 22 17 11 28 1.3 2 3 1 2 2 65
D. Suhr IM Dominic Suhr IM 36 F ′03 PBCN SelectsPBCN 18 16 12 28 1.6 4 3 1 1 1 22
J. Ross-Bradburn Jonah Ross-Bradburn 2 D ′03 Norway House North StarsNHNS 26 10 18 28 1.1 2 5 3 2 1 136
D. Robinson Dreydn Robinson 20 D ′02 Cross Lake IslandersCLI 32 6 22 28 0.9 1 5 0 3 0 71
J. Blacksmith Jayden Blacksmith 77 F ′06 Cross Lake IslandersCLI 24 17 10 27 1.1 3 4 2 0 0 64
D. Fontaine Dion Fontaine 55 F ′02 Peguis JuniorsPJR 14 13 14 27 1.9 7 3 0 2 0 46
H. Hurst-Foster Hutton Hurst-Foster 15 F ′05 OCN StormOCN 28 11 16 27 1.0 1 4 1 1 2 20
D. Thomas Dixon Thomas 17 F ′02 Cross Lake IslandersCLI 32 14 12 26 0.8 2 4 2 0 1 40
J. Chartrand Jacques Chartrand 3 F ′02 Cross Lake IslandersCLI 24 11 13 24 1.0 0 2 0 3 1 40
D. Perch RO Drake Perch RO 26 F ′03 NCN FlamesNCN 30 11 13 24 0.8 5 3 1 1 3 78
D. Constant Damon Constant 93 F ′03 OCN StormOCN 20 8 16 24 1.2 2 4 3 1 1 22
M. Constant Milan Constant 7 D ′02 OCN StormOCN 29 3 21 24 0.8 2 12 0 1 0 79
O. Angootealuk RO Owen Angootealuk RO 18 F ′03 PBCN SelectsPBCN 15 12 11 23 1.5 3 3 0 0 2 0
K. Ross Kadin Ross 22 F ′01 Cross Lake IslandersCLI 20 5 17 22 1.1 0 6 0 0 0 18
K. McPherson Keenan McPherson 15 F ′01 Peguis JuniorsPJR 19 11 10 21 1.1 4 2 0 0 0 4
B. McPherson Brodie McPherson 8 D ′05 Peguis JuniorsPJR 31 5 16 21 0.7 0 4 0 1 1 38
N. Murdock Nathaniel Murdock 88 F ′02 Peguis JuniorsPJR 14 10 10 20 1.4 3 3 0 1 2 10
L. Constant Lazarus Constant 2 F ′05 OCN StormOCN 9 6 14 20 2.2 0 6 2 1 3 40
C. Traverse RO Chance Traverse RO 17 F ′04 NCN FlamesNCN 22 6 14 20 0.9 2 3 1 2 0 36
A. Manningway Ayden Manningway 2 F ′02 Peguis JuniorsPJR 21 5 15 20 1.0 1 6 0 0 0 4
M. Crate Marcus Crate 97 D ′03 Peguis JuniorsPJR 23 5 15 20 0.9 0 4 1 1 1 52
D. Garrick Draydin Garrick 55 D ′01 Cross Lake IslandersCLI 18 7 12 19 1.1 3 1 0 0 0 73
J. Matwayashing Jamie Matwayashing 19 D ′03 Peguis JuniorsPJR 17 3 16 19 1.1 0 4 0 0 0 99
A. Daniels Ayden Daniels 27 F ′05 Peguis JuniorsPJR 27 11 7 18 0.7 0 0 1 1 0 37
J. Robinson Jase Robinson 6 F ′01 PBCN SelectsPBCN 19 10 8 18 0.9 3 0 0 3 0 20
D. Peters Drew Peters 11 F ′04 OCN StormOCN 12 9 9 18 1.5 2 3 2 1 0 16
J. Martin RO Jase Martin RO 4 D ′04 PBCN SelectsPBCN 16 9 9 18 1.1 4 3 1 1 0 14
K. Connelly Koby Connelly 93 F ′04 PBCN SelectsPBCN 16 4 14 18 1.1 1 4 0 0 0 10
K. Cochrane Kyle Cochrane 13 D ′03 Peguis JuniorsPJR 27 4 14 18 0.7 1 1 1 0 1 4
J. McPherson Jayden McPherson 21 F ′04 Peguis JuniorsPJR 16 7 10 17 1.1 0 1 1 1 0 28
E. Kirkness Ezekiel Kirkness 68 F ′04 OCN Storm